This is the latest recevied weather packets stored in our database for station/object YO2MD-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746595110 | 10° C | 100% | 688 hPa | - | - | - | - |
1746593309 | 10.56° C | 100% | 689 hPa | - | - | - | - |
1746591508 | 10.56° C | 100% | 689 hPa | - | - | - | - |
1746589707 | 11.11° C | 100% | 689 hPa | - | - | - | - |
1746587906 | 11.11° C | 100% | 689 hPa | - | - | - | - |
1746586105 | 11.11° C | 100% | 689 hPa | - | - | - | - |
1746584304 | 11.11° C | 100% | 689 hPa | - | - | - | - |
1746582503 | 11.67° C | 100% | 690 hPa | - | - | - | - |
1746580701 | 11.67° C | 100% | 690 hPa | - | - | - | - |
1746578900 | 11.67° C | 100% | 690 hPa | - | - | - | - |
1746577099 | 12.78° C | 100% | 691 hPa | - | - | - | - |
1746575298 | 12.78° C | 100% | 691 hPa | - | - | - | - |
1746573497 | 12.78° C | 100% | 691 hPa | - | - | - | - |
1746571696 | 12.78° C | 100% | 691 hPa | - | - | - | - |
1746569894 | 13.33° C | 100% | 692 hPa | - | - | - | - |
1746568093 | 13.33° C | 100% | 692 hPa | - | - | - | - |
1746566292 | 13.89° C | 100% | 692 hPa | - | - | - | - |
1746564490 | 14.44° C | 100% | 693 hPa | - | - | - | - |
1746562689 | 15° C | 100% | 693 hPa | - | - | - | - |
1746560888 | 15° C | 100% | 694 hPa | - | - | - | - |
1746559087 | 15.56° C | 100% | 694 hPa | - | - | - | - |
1746557286 | 16.11° C | 100% | 695 hPa | - | - | - | - |
1746555485 | 16.11° C | 100% | 695 hPa | - | - | - | - |
1746553684 | 16.67° C | 100% | 696 hPa | - | - | - | - |
1746550081 | 17.78° C | 100% | 696 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)