This is the latest recevied weather packets stored in our database for station/object E25RIV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773147491 | 30° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
| 1773146867 | 30° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
| 1773146243 | 30.56° C | 53% | 1004 hPa | - | - | 0 W/m² | - |
| 1773145620 | 30.56° C | 52% | 1003 hPa | - | - | 0 W/m² | - |
| 1773145017 | 31.11° C | 52% | 1003 hPa | - | - | 0 W/m² | - |
| 1773144372 | 31.11° C | 51% | 1003 hPa | - | - | 0 W/m² | - |
| 1773143748 | 31.67° C | 50% | 1002 hPa | - | - | 0 W/m² | - |
| 1773143124 | 32.22° C | 46% | 1001 hPa | - | - | 0 W/m² | - |
| 1773142500 | 33.33° C | 45% | 1000 hPa | - | - | 0 W/m² | - |
| 1773141876 | 33.89° C | 43% | 999 hPa | - | - | 0 W/m² | - |
| 1773141252 | 34.44° C | 41% | 998 hPa | - | - | 0 W/m² | - |
| 1773140628 | 34.44° C | 40% | 998 hPa | - | - | 0 W/m² | - |
| 1773140004 | 35° C | 39% | 997 hPa | - | - | 0 W/m² | - |
| 1773139380 | 35.56° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773138756 | 35.56° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773138132 | 36.11° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773137508 | 36.11° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773136884 | 36.11° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773136260 | 36.11° C | 38% | 997 hPa | - | - | 0 W/m² | - |
| 1773135636 | 35.56° C | 38% | 996 hPa | - | - | 0 W/m² | - |
| 1773135013 | 36.11° C | 37% | 996 hPa | - | - | 0 W/m² | - |
| 1773134389 | 36.67° C | 36% | 996 hPa | - | - | 0 W/m² | - |
| 1773133765 | 36.67° C | 37% | 996 hPa | - | - | 0 W/m² | - |
| 1773133141 | 36.67° C | 37% | 996 hPa | - | - | 0 W/m² | - |
| 1773132517 | 36.67° C | 37% | 996 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)