This is the latest recevied packets stored in our database for station/object SP3ZBY-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|*G&x%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|*F&w%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|*E&v%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|*D&u%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:>System booted at 05:16:10Z W1 TX&RX 434.855MHz 1200bps
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|*C&t%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH::SP3ZBY-1 :UNIT.Count,Count,Count,VDC,VDC
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH::SP3ZBY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: SP3ZBY-1>APLRFD,TCPIP*,qAC,FIFTH::SP3ZBY-1 :PARM.TX,RX,Digi,V_Bat,V_Ext
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:>Scheduled Reboot
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+=&s%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+<&r%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+;&q%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+:&p%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+9&o%+%"%E!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+8&n%+%"%E!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+7&m%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+6&l%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+5&k%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+4&j%+%"%E!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+3&i%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:>System booted at 23:16:09Z W1 TX&RX 434.855MHz 1200bps
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH:!L3Z"TRcMb& Gtesty PMR kazdego 13 dnia o 20:00 na kanale 2|+2&h%+%"%D!!|
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH::SP3ZBY-1 :UNIT.Count,Count,Count,VDC,VDC
: SP3ZBY-1>APLRFD,TCPIP*,qAC,EIGHTH::SP3ZBY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0