This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPR0,WIDE1-1,qAR,9W2ABA-L:`nKbo\P>/"3u} Batt=4.58V100% Sats:6 Dist:0.6km MaxSpd:66.7kmh Time:0h5m AvgSpd:6.4kmh|"{&$|
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKVn4b>/"4'} Batt=4.67V100% Sats:6 Dist:0.3km MaxSpd:41.8kmh Time:0h5m AvgSpd:3.8kmh|"z&-|
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nKKmI&>/"4W} Batt=4.92V100% Sats:6 Dist:0.1km MaxSpd:26.5kmh Time:0h4m AvgSpd:1.2kmh|"x&F|
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKIm7#>/"4:} Batt=4.24V100% Sats:17 Dist:6.0km MaxSpd:74.9kmh Time:0h13m AvgSpd:27.1kmh|*n%\|
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKWo^S>/"44} Batt=4.42V100% Sats:17 Dist:5.7km MaxSpd:74.9kmh Time:0h12m AvgSpd:26.8kmh|*l%o|
: 9W2FNX-6>PRSPR2,WIDE1-1,qAR,9W2ABA-L:`nKdo@2>/"42} Batt=4.86V100% Sats:17 Dist:5.4km MaxSpd:74.9kmh Time:0h12m AvgSpd:26.0kmh|*k&@|
: 9W2FNX-6>PRSPX8,WIDE1-1,qAO,9M2REE-L:`nK}ohn>/"40} Batt=3.98V 75% Sats:16 Dist:2.8km MaxSpd:69.3kmh Time:0h10m AvgSpd:16.6kmh|*b%C|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPY1,WIDE1-1,qAR,9W2ABA-L:`nLNmUI>/"41} Batt=3.94V 71% Sats:13 Dist:1.4km MaxSpd:49.4kmh Time:0h7m AvgSpd:11.4kmh|*X%?|
: 9W2FNX-6>PRSPX0,WIDE1-1,qAO,9M2REE-L:`nLRnKC>/"43} Batt=4.60V100% Sats:13 Dist:1.2km MaxSpd:45.4kmh Time:0h7m AvgSpd:10.1kmh|*W&&|
: 9W2FNX-6>PRSPW8,WIDE1-1,qAR,9W2ABA-L:`nLWmr:>/"42} Batt=4.15V 94% Sats:13 Dist:1.1km MaxSpd:43.9kmh Time:0h7m AvgSpd:9.3kmh|*V%T|
: 9W2FNX-6>PRSPX0,WIDE1-1,qAR,9W2ABA-L:`nL]m|S>/"43} Batt=4.99V100% Sats:12 Dist:1.0km MaxSpd:43.9kmh Time:0h6m AvgSpd:8.5kmh|*U&L|
: 9W2FNX-6>PRSPX1,WIDE1-1,qAR,9W2ABA-L:`nLdlri>/"41} Batt=3.98V 75% Sats:12 Dist:0.8km MaxSpd:43.9kmh Time:0h6m AvgSpd:7.6kmh|*T%C|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nLflTp>/"44} Batt=4.38V100% Sats:12 Dist:0.8km MaxSpd:43.9kmh Time:0h6m AvgSpd:7.5kmh|*S%k|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAR,9W2ABA-L:`nLlmJZ>/"4;} Batt=4.70V100% Sats:10 Dist:0.7km MaxSpd:43.9kmh Time:0h6m AvgSpd:6.8kmh|*R&/|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAR,9W2RTT-1:`nLnl"^>/"4;} Batt=4.56V100% Sats:10 Dist:0.6km MaxSpd:43.9kmh Time:0h4m AvgSpd:7.8kmh|*Q&"|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAR,9W2ABA-L:`nLsn,f>/"4C} Batt=4.00V 77% Sats:11 Dist:0.5km MaxSpd:43.9kmh Time:0h3m AvgSpd:9.7kmh|*P%E|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nL|mTl>/"4@} Batt=4.80V100% Sats:11 Dist:0.4km MaxSpd:41.4kmh Time:0h3m AvgSpd:7.2kmh|*O&:|
: 9W2FNX-6>PRSPX6,WIDE1-1,qAR,9W2ABA-L:`nL~n+l>/"4=} Batt=4.56V100% Sats:10 Dist:0.3km MaxSpd:41.4kmh Time:0h2m AvgSpd:5.5kmh|*N&"|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAO,9M2REE-L:`nL~mIi>/"4A} Batt=4.07V 85% Sats:10 Dist:0.2km MaxSpd:26.9kmh Time:0h2m AvgSpd:3.6kmh|*M%L|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nL}l p>/"4?} Batt=4.08V 86% Sats:9 Dist:0.1km MaxSpd:1.6kmh Time:0h2m AvgSpd:3.3kmh|*L%M|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLwl#X>/"4I} Batt=4.44V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|*K%q|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nLqlRe>/"48} Batt=4.71V100% Sats:12 Dist:1.8km MaxSpd:53.1kmh Time:0h13m AvgSpd:8.1kmh|$o&1|