This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2FNX-6>PRSSP6,WIDE1-1,qAR,9W2FNX-1:`nKl7>/"48} Batt=4.77V100% Sats:19 Dist:2.5km MaxSpd:47.7kmh Time:0h6m AvgSpd:24.2kmh|(f&7|
:9W2FNX-6>PRSRY8,WIDE1-1,qAR,9W2FNX-1:`nKm^[>/"47} Batt=4.50V100% Sats:21 Dist:2.3km MaxSpd:47.7kmh Time:0h5m AvgSpd:24.4kmh|(d%w|
:9W2FNX-6>PRSSP2,WIDE1-1,qAR,9W2FNX-1:`nKmSj>/"46} Batt=4.85V100% Sats:21 Dist:2.2km MaxSpd:47.7kmh Time:0h5m AvgSpd:24.5kmh|(c&?|
:9W2FNX-6>PRSSP8,WIDE1-1,qAR,9W2FNX-1:`nKm"\>/"4<} Batt=3.94V 71% Sats:21 Dist:2.1km MaxSpd:47.7kmh Time:0h5m AvgSpd:24.3kmh|(b%?|
:9W2FNX-6>PRSSP7,WIDE1-1,qAR,9W2FNX-1:`nK$n"o>/"4>} Batt=4.75V100% Sats:21 Dist:2.0km MaxSpd:47.7kmh Time:0h5m AvgSpd:24.4kmh|(a&5|
:9W2FNX-6>PRSSP3,WIDE1-1,qAR,9W2FNX-1:`nK1nK>/"4?} Batt=4.39V100% Sats:22 Dist:1.8km MaxSpd:47.7kmh Time:0h4m AvgSpd:24.0kmh|(_%l|
:9W2FNX-6>PRSRY9,WIDE1-1,qAR,9W2FNX-1:`nK8l->>/"4<} Batt=3.98V 75% Sats:22 Dist:1.6km MaxSpd:42.9kmh Time:0h4m AvgSpd:23.2kmh|(^%C|
:9W2FNX-6>PRSRY4,WIDE1-1,qAR,9W2FNX-1:`nKCm" >/"40} Batt=4.80V100% Sats:20 Dist:1.4km MaxSpd:39.0kmh Time:0h3m AvgSpd:22.6kmh|(\&:|
:9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2RTT-1:`nLulHi>/"4J} Batt=4.14V 93% Sats:22 Dist:0.1km MaxSpd:28.7kmh Time:0h4m AvgSpd:1.5kmh|+"%S| [Duplicate]
:9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2RTT-1:`nL}m}V>/"4D} Batt=4.58V100% Sats:20 Dist:0.3km MaxSpd:36.2kmh Time:0h4m AvgSpd:4.1kmh|+$&$| [Duplicate]
:9W2FNX-6>PRSSP6,WIDE1-1,qAR,9W2FNX-1:`nKHm|">/"42} Batt=4.84V100% Sats:22 Dist:1.1km MaxSpd:39.0kmh Time:0h3m AvgSpd:22.0kmh|(Z&>|
:9W2FNX-6>PRSSR0,WIDE1-1,qAR,9W2FNX-1:`nKOm+j>/"43} Batt=4.87V100% Sats:22 Dist:0.9km MaxSpd:39.0kmh Time:0h2m AvgSpd:20.1kmh|(X&A|
:9W2FNX-6>PRSSR3,WIDE1-1,qAR,9W2FNX-1:`nKPm!o>/"40} Batt=4.31V100% Sats:21 Dist:0.8km MaxSpd:39.0kmh Time:0h2m AvgSpd:20.4kmh|(W%d|
:9W2FNX-6>PRSSR1,WIDE1-1,qAR,9W2FNX-1:`nK[mJz>/"42} Batt=3.89V 65% Sats:21 Dist:0.6km MaxSpd:34.2kmh Time:0h1m AvgSpd:18.5kmh|(U%:|
:9W2FNX-6>PRSSS4,WIDE1-1,qAR,9W2FNX-1:`nKam]z>/"49} Batt=4.61V100% Sats:22 Dist:0.3km MaxSpd:30.4kmh Time:0h1m AvgSpd:13.4kmh|(S&'|
:9W2FNX-6>PRSST4,WIDE1-1,qAR,9W2FNX-1:`nKem5~>/"46} Batt=4.88V100% Sats:21 Dist:0.1km MaxSpd:24.1kmh Time:0h0m AvgSpd:6.0kmh|(Q&B|
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2FNX-1::9W2FNX-6 :PARM.V_Batt
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2FNX-1::9W2FNX-6 :EQNS.0,0.01,0
:9W2FNX-6>PRSST6,WIDE1-1,qAR,9W2FNX-1:`nKdl-T>/"44} Batt=4.74V100% Sats:22 Dist:7.6km MaxSpd:90.8kmh Time:0h16m AvgSpd:28.2kmh|+E&3|
:9W2FNX-6>PRSSS2,WIDE1-1,qAR,9W2FNX-1:`nKdo>,>/"4<} Batt=4.22V100% Sats:22 Dist:7.2km MaxSpd:90.8kmh Time:0h15m AvgSpd:28.4kmh|+B%Z|
:9W2FNX-6>PRSSQ2,WIDE1-1,qAR,9W2FNX-1:`nK_o*)>/"4:} Batt=4.74V100% Sats:22 Dist:6.9km MaxSpd:90.8kmh Time:0h14m AvgSpd:27.6kmh|+A&3|
:9W2FNX-6>PRSRW8,WIDE1-1,qAR,9W2FNX-1:`nKTn4A>/"4=} Batt=4.61V100% Sats:21 Dist:6.2km MaxSpd:84.9kmh Time:0h14m AvgSpd:25.9kmh|+?&'|
:9W2FNX-6>PRSRW1,WIDE1-1,qAR,9W2FNX-1:`nKSo_">/"4;} Batt=4.52V100% Sats:23 Dist:6.0km MaxSpd:84.9kmh Time:0h14m AvgSpd:25.7kmh|+>%y|
:9W2FNX-6>PRSRW0,WIDE1-1,qAR,9W2FNX-1:`nKcp,N>/"4@} Batt=4.09V 87% Sats:23 Dist:5.7km MaxSpd:84.9kmh Time:0h13m AvgSpd:24.8kmh|+=%N|
:9W2FNX-6>PRSRU9,WIDE1-1,qAR,9W2FNX-1:`nK{niO>/"48} Batt=4.49V100% Sats:22 Dist:5.2km MaxSpd:84.9kmh Time:0h13m AvgSpd:23.2kmh|+;%u|
: