This is the latest recevied weather packets stored in our database for station/object LA4M-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782524321 | 7.22° C | 100% | 951.8 hPa | - | - | - | - |
| 1782523421 | 7.22° C | 100% | 951.5 hPa | - | - | - | - |
| 1782522521 | 7.22° C | 100% | 951.5 hPa | - | - | - | - |
| 1782521621 | 7.78° C | 100% | 951.5 hPa | - | - | - | - |
| 1782520721 | 7.78° C | 100% | 951.5 hPa | - | - | - | - |
| 1782519821 | 7.78° C | 100% | 951.3 hPa | - | - | - | - |
| 1782518921 | 8.33° C | 100% | 951.4 hPa | - | - | - | - |
| 1782518021 | 8.89° C | 100% | 951.2 hPa | - | - | - | - |
| 1782517120 | 8.89° C | 100% | 951.3 hPa | - | - | - | - |
| 1782516220 | 8.89° C | 100% | 951.1 hPa | - | - | - | - |
| 1782515320 | 8.89° C | 100% | 951.2 hPa | - | - | - | - |
| 1782514420 | 8.89° C | 100% | 951.2 hPa | - | - | - | - |
| 1782513520 | 8.89° C | 100% | 951 hPa | - | - | - | - |
| 1782512620 | 8.89° C | 100% | 950.8 hPa | - | - | - | - |
| 1782511720 | 9.44° C | 100% | 950.9 hPa | - | - | - | - |
| 1782510820 | 9.44° C | 100% | 950.9 hPa | - | - | - | - |
| 1782509920 | 9.44° C | 100% | 950.8 hPa | - | - | - | - |
| 1782509020 | 9.44° C | 100% | 950.8 hPa | - | - | - | - |
| 1782508120 | 9.44° C | 100% | 950.9 hPa | - | - | - | - |
| 1782507220 | 9.44° C | 100% | 950.6 hPa | - | - | - | - |
| 1782506320 | 9.44° C | 100% | 950.6 hPa | - | - | - | - |
| 1782505419 | 10° C | 100% | 950.4 hPa | - | - | - | - |
| 1782504519 | 10° C | 100% | 950.3 hPa | - | - | - | - |
| 1782503619 | 10° C | 100% | 950.2 hPa | - | - | - | - |
| 1782502719 | 10° C | 100% | 950.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)