This is the latest recevied weather packets stored in our database for station/object WC4PEM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781356321 | 27.78° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1781356280 | 27.78° C | 86% | 1017 hPa | 0 mm | - | - | - |
| 1781356033 | 27.22° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
| 1781355980 | 27.22° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
| 1781355680 | 27.22° C | 87% | 1017.2 hPa | 0 mm | - | - | - |
| 1781355437 | 27.22° C | 88% | 1016.9 hPa | 0 mm | - | - | - |
| 1781355380 | 27.22° C | 88% | 1016.9 hPa | 0 mm | - | - | - |
| 1781355136 | 26.67° C | 90% | 1017 hPa | 0 mm | - | - | - |
| 1781355080 | 26.67° C | 90% | 1017 hPa | 0 mm | - | - | - |
| 1781354780 | 26.67° C | 90% | 1017.1 hPa | 0 mm | - | - | - |
| 1781354480 | 26.67° C | 91% | 1017.1 hPa | 0 mm | - | - | - |
| 1781354237 | 26.11° C | 92% | 1017 hPa | 0 mm | - | - | - |
| 1781354180 | 26.11° C | 92% | 1017 hPa | 0 mm | - | - | - |
| 1781353880 | 26.11° C | 93% | 1017.1 hPa | 0 mm | - | - | - |
| 1781353580 | 25.56° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
| 1781353281 | 25.56° C | 94% | 1016.8 hPa | 0 mm | - | - | - |
| 1781353030 | 25° C | 95% | 1017 hPa | 0 mm | - | - | - |
| 1781352981 | 25° C | 95% | 1017 hPa | 0 mm | - | - | - |
| 1781352681 | 25° C | 95% | 1017 hPa | 0 mm | - | - | - |
| 1781352449 | 24.44° C | 95% | 1016.7 hPa | 0 mm | - | - | - |
| 1781352381 | 24.44° C | 95% | 1016.7 hPa | 0 mm | - | - | - |
| 1781352136 | 24.44° C | 96% | 1016.7 hPa | 0 mm | - | - | - |
| 1781352080 | 24.44° C | 96% | 1016.7 hPa | 0 mm | - | - | - |
| 1781351781 | 23.89° C | 96% | 1016.7 hPa | 0 mm | - | - | - |
| 1781351481 | 23.89° C | 96% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)