This is the latest recevied weather packets stored in our database for station/object KQ4EHY-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773338229 | 15° C | 48% | 1011.7 hPa | 0 mm | 1.34 m/s, 284° | - | - |
| 1773338169 | 15° C | 48% | 1011.7 hPa | 0 mm | 1.34 m/s, 284° | - | - |
| 1773338109 | 13.89° C | 50% | 1011.4 hPa | 0 mm | 1.34 m/s, 327° | - | - |
| 1773338049 | 13.89° C | 50% | 1011.4 hPa | 0 mm | 1.34 m/s, 327° | - | - |
| 1773337989 | 13.89° C | 50% | 1011.4 hPa | 0 mm | 1.34 m/s, 327° | - | - |
| 1773337929 | 13.89° C | 50% | 1011.4 hPa | 0 mm | 1.34 m/s, 327° | - | - |
| 1773337870 | 13.89° C | 50% | 1011.4 hPa | 0 mm | 1.34 m/s, 327° | - | - |
| 1773337809 | 13.89° C | 51% | 1011.4 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773337749 | 13.89° C | 51% | 1011.4 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773337689 | 13.89° C | 51% | 1011.4 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773337629 | 13.89° C | 51% | 1011.4 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773337569 | 13.89° C | 51% | 1011.4 hPa | 0 mm | 3.13 m/s, 285° | - | - |
| 1773337509 | 13.89° C | 49% | 1011.3 hPa | 0 mm | 3.58 m/s, 271° | - | - |
| 1773337449 | 13.89° C | 49% | 1011.3 hPa | 0 mm | 3.58 m/s, 271° | - | - |
| 1773337389 | 13.89° C | 49% | 1011.3 hPa | 0 mm | 3.58 m/s, 271° | - | - |
| 1773337329 | 13.89° C | 49% | 1011.3 hPa | 0 mm | 3.58 m/s, 271° | - | - |
| 1773337269 | 13.89° C | 49% | 1011.3 hPa | 0 mm | 3.58 m/s, 271° | - | - |
| 1773337209 | 13.89° C | 50% | 1011.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
| 1773337149 | 13.89° C | 50% | 1011.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
| 1773337089 | 13.89° C | 50% | 1011.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
| 1773337029 | 13.89° C | 50% | 1011.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
| 1773336969 | 13.89° C | 50% | 1011.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
| 1773336909 | 13.89° C | 47% | 1011.5 hPa | 0 mm | 2.68 m/s, 295° | - | - |
| 1773336849 | 13.89° C | 47% | 1011.5 hPa | 0 mm | 2.68 m/s, 295° | - | - |
| 1773336789 | 13.89° C | 47% | 1011.5 hPa | 0 mm | 2.68 m/s, 295° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)