This is the latest recevied weather packets stored in our database for station/object KC5DAQ-30. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760181724 | 18.33° C | 72% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760181663 | 18.33° C | 72% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760181606 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181543 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181482 | 18.33° C | 72% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760181423 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181364 | 18.33° C | 72% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760181304 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181245 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181183 | 18.33° C | 73% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760181123 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181064 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760181005 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180943 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180883 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180824 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180763 | 18.33° C | 73% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180704 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180642 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180584 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180522 | 18.33° C | 72% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1760180464 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180405 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180342 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1760180283 | 18.33° C | 72% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)