This is the latest recevied weather packets stored in our database for station/object TA4VCU-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759914747 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759914563 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759914383 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759914203 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759914023 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759913841 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759913661 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759913481 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759913300 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759913119 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759912942 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759912764 | 20° C | 57% | 936 hPa | 0 mm | - | - | - |
1759912581 | 19.44° C | 57% | 936 hPa | 0 mm | - | - | - |
1759912399 | 20° C | 56% | 936 hPa | 0 mm | - | - | - |
1759912220 | 20° C | 56% | 936 hPa | 0 mm | - | - | - |
1759912038 | -14.44° C | 57% | 936 hPa | 0 mm | - | - | - |
1759911855 | -14.44° C | 57% | 936 hPa | 0 mm | - | - | - |
1759911677 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759911495 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759911314 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759911138 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759910956 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759910771 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759910591 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
1759910411 | 18.33° C | 58% | 936 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)