This is the latest recevied weather packets stored in our database for station/object PERPET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778665411 | 9.44° C | - | 1014.4 hPa | 6.1 mm | - | - | - |
| 1778665111 | 9.44° C | - | 1014.4 hPa | 7.87 mm | - | - | - |
| 1778664811 | 9.44° C | - | 1014.2 hPa | 7.87 mm | - | - | - |
| 1778664511 | 9.44° C | - | 1014.3 hPa | 9.14 mm | - | - | - |
| 1778664211 | 8.89° C | - | 1014.4 hPa | 9.14 mm | - | - | - |
| 1778663910 | 8.89° C | - | 1014.3 hPa | 9.14 mm | - | - | - |
| 1778663610 | 8.89° C | - | 1014.3 hPa | 9.14 mm | - | - | - |
| 1778663311 | 8.89° C | - | 1014.2 hPa | 9.14 mm | - | - | - |
| 1778663010 | 8.89° C | - | 1014.2 hPa | 9.14 mm | - | - | - |
| 1778662710 | 8.89° C | - | 1014.3 hPa | 7.87 mm | - | - | - |
| 1778662411 | 8.89° C | - | 1014.3 hPa | 7.87 mm | - | - | - |
| 1778662110 | 8.89° C | - | 1014.1 hPa | 6.35 mm | - | - | - |
| 1778661810 | 9.44° C | - | 1014.1 hPa | 6.35 mm | - | - | - |
| 1778661510 | 9.44° C | - | 1014.1 hPa | 4.32 mm | - | - | - |
| 1778661210 | 9.44° C | - | 1013.9 hPa | 4.32 mm | - | - | - |
| 1778660910 | 9.44° C | - | 1013.8 hPa | 2.54 mm | - | - | - |
| 1778660310 | 10° C | - | 1013.5 hPa | 1.78 mm | - | - | - |
| 1778659710 | 10.56° C | - | 1013.4 hPa | 0.76 mm | - | - | - |
| 1778659410 | 10.56° C | - | 1013.4 hPa | 0.76 mm | - | - | - |
| 1778659110 | 10.56° C | - | 1013.4 hPa | 0.25 mm | - | - | - |
| 1778658811 | 10.56° C | - | 1013.4 hPa | 0.25 mm | - | - | - |
| 1778658510 | 10.56° C | - | 1013.4 hPa | 0 mm | - | - | - |
| 1778658210 | 10.56° C | - | 1013.5 hPa | 0 mm | - | - | - |
| 1778657910 | 10.56° C | - | 1013.4 hPa | 0 mm | - | - | - |
| 1778657610 | 10.56° C | - | 1013.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)