This is the latest recevied weather packets stored in our database for station/object LKCV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761866384 | 5° C | 75% | - | - | - | - | - | 
| 1761865277 | 6.11° C | 75% | 1017 hPa | - | - | - | - | 
| 1761863477 | 6.11° C | 75% | 1017 hPa | - | - | - | - | 
| 1761862773 | 3.89° C | 80% | - | - | - | - | - | 
| 1761861677 | 5° C | 80% | 1017 hPa | - | - | - | - | 
| 1761859877 | 6.11° C | 75% | 1017 hPa | - | - | - | - | 
| 1761859193 | 5° C | 75% | - | - | - | - | - | 
| 1761858077 | 5° C | 80% | 1017 hPa | - | - | - | - | 
| 1761856277 | 6.11° C | 75% | 1016 hPa | - | - | - | - | 
| 1761855589 | 5° C | 75% | - | - | - | - | - | 
| 1761854477 | 6.11° C | 75% | 1016 hPa | - | - | - | - | 
| 1761852677 | 7.22° C | 70% | 1016 hPa | - | - | - | - | 
| 1761851990 | 5° C | 80% | - | - | - | - | - | 
| 1761850877 | 7.22° C | 70% | 1016 hPa | - | - | - | - | 
| 1761849071 | 7.78° C | 65% | 1015 hPa | - | - | - | - | 
| 1761848387 | 7.22° C | 70% | - | - | - | - | - | 
| 1761847278 | 7.78° C | 65% | 1015 hPa | - | - | - | - | 
| 1761845477 | 8.89° C | 61% | 1014 hPa | - | - | - | - | 
| 1761844796 | 7.78° C | 65% | - | - | - | - | - | 
| 1761843676 | 8.89° C | 66% | 1014 hPa | - | - | - | - | 
| 1761841870 | 8.89° C | 61% | 1013 hPa | - | - | - | - | 
| 1761841189 | 7.78° C | 61% | - | - | - | - | - | 
| 1761840078 | 8.89° C | 61% | 1013 hPa | - | - | - | - | 
| 1761838277 | 11.11° C | 50% | 1012 hPa | - | - | - | - | 
| 1761837590 | 12.22° C | 46% | - | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)