This is the latest recevied weather packets stored in our database for station/object LKCV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749990677 | 30° C | 30% | 1017 hPa | - | - | - | - |
1749989980 | 30° C | 30% | - | - | - | - | - |
1749988871 | 30° C | 33% | 1017 hPa | - | - | - | - |
1749987076 | 28.89° C | 37% | 1018 hPa | - | - | - | - |
1749986364 | 28.89° C | 32% | - | - | - | - | - |
1749985277 | 28.89° C | 32% | 1018 hPa | - | - | - | - |
1749983477 | 27.78° C | 37% | 1018 hPa | - | - | - | - |
1749982779 | 27.78° C | 34% | - | - | - | - | - |
1749981676 | 27.22° C | 36% | 1019 hPa | - | - | - | - |
1749979876 | 27.22° C | 36% | 1019 hPa | - | - | - | - |
1749979179 | 27.22° C | 36% | - | - | - | - | - |
1749978077 | 27.22° C | 39% | 1019 hPa | - | - | - | - |
1749976277 | 25° C | 44% | 1019 hPa | - | - | - | - |
1749975579 | 25° C | 44% | - | - | - | - | - |
1749974477 | 25° C | 44% | 1019 hPa | - | - | - | - |
1749972677 | 22.22° C | 56% | 1020 hPa | - | - | - | - |
1749971979 | 22.78° C | 49% | - | - | - | - | - |
1749970870 | 22.22° C | 53% | 1020 hPa | - | - | - | - |
1749969077 | 20° C | 60% | 1020 hPa | - | - | - | - |
1749968380 | 20° C | 56% | - | - | - | - | - |
1749967271 | 18.89° C | 63% | 1020 hPa | - | - | - | - |
1749965476 | 17.78° C | 67% | 1020 hPa | - | - | - | - |
1749964779 | 17.78° C | 59% | - | - | - | - | - |
1749963677 | 17.22° C | 63% | 1020 hPa | - | - | - | - |
1749961876 | 15° C | 72% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)