This is the latest recevied weather packets stored in our database for station/object N2UFM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788948727 | 17.78° C | 93% | 1024.9 hPa | 0 mm | - | - | - |
| 1788948427 | 17.78° C | 92% | 1024.8 hPa | 0 mm | - | - | - |
| 1788948127 | 17.78° C | 92% | 1024.8 hPa | 0 mm | - | - | - |
| 1788947827 | 17.78° C | 92% | 1024.8 hPa | 0 mm | - | - | - |
| 1788947527 | 17.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1788947226 | 17.78° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1788946926 | 18.33° C | 91% | 1024.6 hPa | 0 mm | - | - | - |
| 1788946626 | 18.33° C | 91% | 1024.6 hPa | 0 mm | - | - | - |
| 1788946326 | 18.33° C | 90% | 1024.7 hPa | 0 mm | - | - | - |
| 1788946026 | 18.89° C | 89% | 1024.7 hPa | 0 mm | - | - | - |
| 1788945726 | 18.89° C | 88% | 1024.8 hPa | 0 mm | - | - | - |
| 1788945426 | 18.89° C | 89% | 1024.8 hPa | 0 mm | - | - | - |
| 1788945125 | 18.33° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1788944825 | 17.78° C | 92% | 1024.9 hPa | 0 mm | - | - | - |
| 1788944525 | 17.78° C | 92% | 1024.9 hPa | 0 mm | - | - | - |
| 1788944225 | 18.33° C | 91% | 1024.9 hPa | 0 mm | - | - | - |
| 1788943925 | 18.33° C | 91% | 1025 hPa | 0 mm | - | - | - |
| 1788943625 | 18.33° C | 91% | 1025 hPa | 0 mm | - | - | - |
| 1788943324 | 18.33° C | 91% | 1025 hPa | 0 mm | - | - | - |
| 1788943024 | 18.33° C | 90% | 1024.9 hPa | 0 mm | - | - | - |
| 1788942724 | 18.89° C | 89% | 1025 hPa | 0 mm | - | - | - |
| 1788942424 | 18.89° C | 88% | 1024.9 hPa | 0 mm | - | - | - |
| 1788942124 | 19.44° C | 87% | 1025 hPa | 0 mm | - | - | - |
| 1788941824 | 19.44° C | 88% | 1025 hPa | 0 mm | - | - | - |
| 1788941524 | 18.89° C | 90% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)