This is the latest recevied weather packets stored in our database for station/object CQ0XPG-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773334033 | 20.56° C | 43% | 1014.4 hPa | 0 mm | - | - | - |
| 1773333710 | 20.56° C | 41% | 1014.5 hPa | 0 mm | - | - | - |
| 1773333414 | 20.56° C | 40% | 1014.5 hPa | 0 mm | - | - | - |
| 1773333140 | 20.56° C | 41% | 1014.4 hPa | 0 mm | - | - | - |
| 1773332833 | 20° C | 42% | 1014.6 hPa | 0 mm | - | - | - |
| 1773332488 | 20° C | 42% | 1014.7 hPa | 0 mm | - | - | - |
| 1773331882 | 20° C | 44% | 1014.5 hPa | 0 mm | - | - | - |
| 1773331628 | 20° C | 45% | 1014.6 hPa | 0 mm | - | - | - |
| 1773331306 | 20° C | 45% | 1014.6 hPa | 0 mm | - | - | - |
| 1773330995 | 19.44° C | 45% | 1014.6 hPa | 0 mm | - | - | - |
| 1773330680 | 19.44° C | 44% | 1014.7 hPa | 0 mm | - | - | - |
| 1773330398 | 19.44° C | 44% | 1014.7 hPa | 0 mm | - | - | - |
| 1773330088 | 20° C | 44% | 1014.7 hPa | 0 mm | - | - | - |
| 1773329491 | 20° C | 48% | 1014.8 hPa | 0 mm | - | - | - |
| 1773329163 | 19.44° C | 46% | 1014.8 hPa | 0 mm | - | - | - |
| 1773328896 | 20° C | 48% | 1014.8 hPa | 0 mm | - | - | - |
| 1773328557 | 20° C | 47% | 1015 hPa | 0 mm | - | - | - |
| 1773328267 | 20.56° C | 47% | 1014.9 hPa | 0 mm | - | - | - |
| 1773327702 | 20° C | 50% | 1014.8 hPa | 0 mm | - | - | - |
| 1773327351 | 19.44° C | 53% | 1015 hPa | 0 mm | - | - | - |
| 1773327037 | 19.44° C | 52% | 1014.9 hPa | 0 mm | - | - | - |
| 1773326780 | 19.44° C | 54% | 1014.9 hPa | 0 mm | - | - | - |
| 1773326439 | 19.44° C | 54% | 1015.1 hPa | 0 mm | - | - | - |
| 1773325848 | 19.44° C | 56% | 1015.1 hPa | 0 mm | - | - | - |
| 1773325544 | 19.44° C | 62% | 1015.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)