This is the latest recevied weather packets stored in our database for station/object NJ1SP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751154556 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154436 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154376 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154316 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154256 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154196 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154136 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154076 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751154016 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153956 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153896 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153775 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153716 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153617 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153596 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153536 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153515 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153477 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153416 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153357 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153316 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153237 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153176 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153100 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
1751153056 | 163.89° C | - | - | - | 114 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)