This is the latest recevied weather packets stored in our database for station/object F4DIW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761812092 | 18.89° C | 51% | 1014.5 hPa | - | - | - | - | 
| 1761811492 | 18.89° C | 51% | 1014.2 hPa | - | - | - | - | 
| 1761810892 | 18.89° C | 51% | 1014.1 hPa | - | - | - | - | 
| 1761810292 | 18.89° C | 51% | 1013.9 hPa | - | - | - | - | 
| 1761809692 | 18.89° C | 51% | 1013.8 hPa | - | - | - | - | 
| 1761809092 | 18.33° C | 51% | 1013.6 hPa | - | - | - | - | 
| 1761808492 | 18.33° C | 51% | 1013.4 hPa | - | - | - | - | 
| 1761807892 | 18.33° C | 51% | 1013.3 hPa | - | - | - | - | 
| 1761807292 | 18.33° C | 51% | 1013.1 hPa | - | - | - | - | 
| 1761806692 | 18.33° C | 51% | 1012.9 hPa | - | - | - | - | 
| 1761806091 | 18.33° C | 51% | 1012.7 hPa | - | - | - | - | 
| 1761805491 | 18.33° C | 51% | 1012.6 hPa | - | - | - | - | 
| 1761804891 | 18.33° C | 51% | 1012.5 hPa | - | - | - | - | 
| 1761804292 | 18.33° C | 51% | 1012.3 hPa | - | - | - | - | 
| 1761803691 | 18.33° C | 51% | 1012.2 hPa | - | - | - | - | 
| 1761803092 | 18.33° C | 51% | 1012.1 hPa | - | - | - | - | 
| 1761802491 | 18.33° C | 51% | 1012 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)