This is the latest recevied weather packets stored in our database for station/object YC3LDO-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754217278 | 28.89° C | 35% | 994.1 hPa | - | - | - | - |
1754217218 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754217158 | 28.89° C | 35% | 994.1 hPa | - | - | - | - |
1754217098 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754217038 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216978 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216918 | 28.89° C | 35% | 994.1 hPa | - | - | - | - |
1754216858 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216798 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216738 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216679 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216619 | 28.89° C | 35% | 993.9 hPa | - | - | - | - |
1754216559 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216499 | 28.89° C | 35% | 993.9 hPa | - | - | - | - |
1754216439 | 28.89° C | 35% | 994 hPa | - | - | - | - |
1754216378 | 28.89° C | 35% | 993.9 hPa | - | - | - | - |
1754216318 | 28.89° C | 35% | 993.9 hPa | - | - | - | - |
1754216258 | 28.89° C | 35% | 993.9 hPa | - | - | - | - |
1754216198 | 29.44° C | 35% | 993.8 hPa | - | - | - | - |
1754216138 | 29.44° C | 35% | 993.8 hPa | - | - | - | - |
1754216079 | 29.44° C | 35% | 993.8 hPa | - | - | - | - |
1754216019 | 29.44° C | 35% | 993.7 hPa | - | - | - | - |
1754215959 | 29.44° C | 35% | 993.7 hPa | - | - | - | - |
1754215899 | 29.44° C | 35% | 993.7 hPa | - | - | - | - |
1754215839 | 29.44° C | 35% | 993.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)