This is the latest recevied weather packets stored in our database for station/object SR9WXY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777250860 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777250560 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777250260 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777249960 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777249651 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777249349 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777249048 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777248748 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777248448 | -2.22° C | 71% | 886.4 hPa | - | - | - | - |
| 1777248147 | -2.22° C | 70% | 886.4 hPa | - | - | - | - |
| 1777247847 | -2.22° C | 71% | 886.4 hPa | - | - | - | - |
| 1777247547 | -2.78° C | 71% | 886.5 hPa | - | - | - | - |
| 1777247246 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777246946 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777246646 | -2.22° C | 71% | 886.4 hPa | - | - | - | - |
| 1777246346 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777246046 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777245746 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777245446 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777245146 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777244846 | -2.78° C | 71% | 886.5 hPa | - | - | - | - |
| 1777244547 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777244244 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
| 1777243944 | -2.78° C | 71% | 886.3 hPa | - | - | - | - |
| 1777243644 | -2.78° C | 71% | 886.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)