This is the latest recevied weather packets stored in our database for station/object R2AKT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754445311 | 16.67° C | 88% | 988 hPa | - | 0.45 m/s, 159° | - | - |
1754444781 | 16.67° C | 88% | 988 hPa | - | 0 m/s | - | - |
1754444191 | 16.67° C | 88% | 987.9 hPa | - | 0.45 m/s, 191° | - | - |
1754443646 | 17.22° C | 88% | 987.8 hPa | - | 0.45 m/s, 149° | - | - |
1754443056 | 17.22° C | 88% | 987.8 hPa | - | 0.45 m/s, 155° | - | - |
1754442486 | 17.22° C | 88% | 987.7 hPa | - | 0.89 m/s, 251° | - | - |
1754441956 | 17.22° C | 87% | 987.6 hPa | - | 0 m/s | - | - |
1754441446 | 17.22° C | 87% | 987.5 hPa | - | 0.45 m/s, 167° | - | - |
1754440876 | 17.22° C | 86% | 987.4 hPa | - | 0.45 m/s, 228° | - | - |
1754440335 | 17.22° C | 87% | 987.4 hPa | - | 0.45 m/s, 195° | - | - |
1754439841 | 17.22° C | 86% | 987.4 hPa | - | 0.45 m/s, 143° | - | - |
1754439334 | 17.22° C | 87% | 987.3 hPa | - | 0.45 m/s, 222° | - | - |
1754438811 | 17.22° C | 86% | 987.1 hPa | - | 0 m/s | - | - |
1754438271 | 17.78° C | 85% | 987.1 hPa | - | 0 m/s | - | - |
1754437696 | 17.78° C | 85% | 987.2 hPa | - | 0 m/s | - | - |
1754437181 | 17.78° C | 85% | 987.3 hPa | - | 0.45 m/s, 203° | - | - |
1754436646 | 17.78° C | 85% | 987.4 hPa | - | 0.45 m/s, 245° | - | - |
1754436066 | 17.78° C | 85% | 987.4 hPa | - | 0.45 m/s, 143° | - | - |
1754435546 | 18.33° C | 84% | 987.3 hPa | - | 0.45 m/s, 204° | - | - |
1754435016 | 18.33° C | 84% | 987.2 hPa | - | 0.89 m/s, 220° | - | - |
1754434456 | 18.33° C | 84% | 987.3 hPa | - | 0.45 m/s, 194° | - | - |
1754433976 | 18.33° C | 84% | 987.3 hPa | - | 0.45 m/s, 109° | - | - |
1754433461 | 18.33° C | 84% | 987.3 hPa | - | 0.89 m/s, 181° | - | - |
1754432956 | 18.33° C | 84% | 987.1 hPa | - | 0.89 m/s, 211° | - | - |
1754432366 | 18.33° C | 85% | 987.1 hPa | - | 0.89 m/s, 217° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)