This is the latest recevied weather packets stored in our database for station/object W6SCQ-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773010647 | 25.56° C | 37% | 1013.9 hPa | 0 mm | - | - | - |
| 1773010524 | 25.56° C | 38% | 1013.9 hPa | 0 mm | - | - | - |
| 1773010401 | 25.56° C | 38% | 1014 hPa | 0 mm | - | - | - |
| 1773010277 | 25.56° C | 38% | 1014 hPa | 0 mm | - | - | - |
| 1773010154 | 25.56° C | 38% | 1014 hPa | 0 mm | - | - | - |
| 1773010031 | 25.56° C | 37% | 1014 hPa | 0 mm | - | - | - |
| 1773009908 | 25.56° C | 37% | 1014.2 hPa | 0 mm | - | - | - |
| 1773009785 | 25.56° C | 38% | 1014.1 hPa | 0 mm | - | - | - |
| 1773009661 | 26.11° C | 38% | 1014.1 hPa | 0 mm | - | - | - |
| 1773009538 | 26.11° C | 38% | 1014.2 hPa | 0 mm | - | - | - |
| 1773009415 | 26.11° C | 38% | 1014.2 hPa | 0 mm | - | - | - |
| 1773009292 | 26.11° C | 37% | 1014.1 hPa | 0 mm | - | - | - |
| 1773009169 | 26.11° C | 37% | 1014.2 hPa | 0 mm | - | - | - |
| 1773009045 | 26.11° C | 37% | 1014.3 hPa | 0 mm | - | - | - |
| 1773008922 | 26.11° C | 37% | 1014.3 hPa | 0 mm | - | - | - |
| 1773008799 | 26.11° C | 37% | 1014.4 hPa | 0 mm | - | - | - |
| 1773008676 | 26.67° C | 36% | 1014.4 hPa | 0 mm | - | - | - |
| 1773008553 | 26.67° C | 36% | 1014.4 hPa | 0 mm | - | - | - |
| 1773008430 | 26.67° C | 36% | 1014.4 hPa | 0 mm | - | - | - |
| 1773008307 | 26.67° C | 36% | 1014.5 hPa | 0 mm | - | - | - |
| 1773008183 | 26.67° C | 36% | 1014.5 hPa | 0 mm | - | - | - |
| 1773008060 | 27.22° C | 36% | 1014.6 hPa | 0 mm | - | - | - |
| 1773007937 | 27.22° C | 36% | 1014.7 hPa | 0 mm | - | - | - |
| 1773007814 | 27.22° C | 36% | 1014.7 hPa | 0 mm | - | - | - |
| 1773007691 | 27.22° C | 36% | 1014.7 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)