This is the latest recevied weather packets stored in our database for station/object KF4WSW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776551415 | 25° C | 79% | 1013.6 hPa | 0 mm | - | 53 W/m² | - |
| 1776551111 | 25.56° C | 77% | 1013.6 hPa | 0 mm | - | 58 W/m² | - |
| 1776550807 | 25.56° C | 76% | 1013.6 hPa | 0 mm | - | 61 W/m² | - |
| 1776550504 | 25.56° C | 75% | 1013.4 hPa | 0 mm | - | 66 W/m² | - |
| 1776550201 | 25.56° C | 76% | 1013.5 hPa | 0 mm | - | 99 W/m² | - |
| 1776549897 | 25.56° C | 76% | 1013.6 hPa | 0 mm | - | 82 W/m² | - |
| 1776549594 | 26.11° C | 75% | 1013.4 hPa | 0 mm | - | 69 W/m² | - |
| 1776549289 | 26.11° C | 74% | 1013.5 hPa | 0 mm | - | 119 W/m² | - |
| 1776548984 | 26.11° C | 74% | 1013.9 hPa | 0 mm | - | 201 W/m² | - |
| 1776548681 | 26.11° C | 76% | 1013.5 hPa | 0 mm | - | 173 W/m² | - |
| 1776548377 | 26.11° C | 76% | 1013.6 hPa | 0 mm | - | 92 W/m² | - |
| 1776548073 | 26.11° C | 75% | 1013.5 hPa | 0 mm | - | 114 W/m² | - |
| 1776547771 | 26.11° C | 75% | 1013.7 hPa | 0 mm | - | 182 W/m² | - |
| 1776547468 | 26.11° C | 75% | 1013.4 hPa | 0 mm | - | 152 W/m² | - |
| 1776547165 | 26.67° C | 74% | 1013.4 hPa | 0 mm | - | 144 W/m² | - |
| 1776546863 | 26.11° C | 75% | 1013.3 hPa | 0 mm | - | 148 W/m² | - |
| 1776546559 | 26.67° C | 74% | 1013.4 hPa | 0 mm | - | 140 W/m² | - |
| 1776546256 | 26.67° C | 74% | 1013.6 hPa | 0 mm | - | 201 W/m² | - |
| 1776545953 | 26.67° C | 73% | 1013.7 hPa | 0 mm | - | 259 W/m² | - |
| 1776545649 | 26.67° C | 72% | 1013.5 hPa | 0 mm | - | 242 W/m² | - |
| 1776545343 | 27.22° C | 71% | 1013.4 hPa | 0 mm | - | 399 W/m² | - |
| 1776545040 | 27.22° C | 72% | 1013.6 hPa | 0 mm | - | 381 W/m² | - |
| 1776544737 | 27.22° C | 72% | 1013.9 hPa | 0 mm | - | 469 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)