This is the latest recevied weather packets stored in our database for station/object N1MIW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747965852 | 7.22° C | 96% | 1005.5 hPa | 1.02 mm | - | - | - |
1747965252 | 7.22° C | 96% | 1005.5 hPa | 1.02 mm | - | - | - |
1747964622 | 7.22° C | 96% | 1005.6 hPa | 1.27 mm | - | - | - |
1747963992 | 7.22° C | 96% | 1005.6 hPa | 1.52 mm | - | - | - |
1747963362 | 7.22° C | 96% | 1005.5 hPa | 1.78 mm | - | - | - |
1747962732 | 7.22° C | 96% | 1005.7 hPa | 1.78 mm | - | - | - |
1747962102 | 7.22° C | 96% | 1005.7 hPa | 2.03 mm | - | - | - |
1747961472 | 7.22° C | 95% | 1005.8 hPa | 2.29 mm | - | - | - |
1747960842 | 7.22° C | 95% | 1006 hPa | 2.54 mm | - | - | - |
1747960242 | 7.22° C | 95% | 1006.1 hPa | 3.05 mm | - | - | - |
1747959612 | 7.22° C | 95% | 1006.3 hPa | 3.3 mm | - | - | - |
1747959012 | 7.22° C | 95% | 1006.2 hPa | 4.06 mm | - | - | - |
1747958382 | 7.22° C | 95% | 1006.3 hPa | 4.32 mm | - | - | - |
1747957752 | 7.22° C | 96% | 1006.4 hPa | 4.57 mm | - | - | - |
1747957122 | 7.22° C | 95% | 1006.6 hPa | 5.08 mm | - | - | - |
1747956492 | 7.22° C | 95% | 1006.6 hPa | 4.83 mm | - | - | - |
1747955862 | 7.22° C | 95% | 1006.7 hPa | 4.57 mm | - | - | - |
1747955232 | 7.22° C | 95% | 1006.8 hPa | 4.06 mm | - | - | - |
1747954602 | 7.78° C | 95% | 1007.1 hPa | 3.3 mm | - | - | - |
1747953972 | 7.78° C | 95% | 1007.2 hPa | 2.79 mm | - | - | - |
1747953372 | 7.78° C | 95% | 1007.1 hPa | 1.78 mm | - | - | - |
1747952742 | 7.78° C | 95% | 1007.2 hPa | 1.52 mm | - | - | - |
1747952142 | 7.78° C | 95% | 1007.4 hPa | 1.78 mm | - | - | - |
1747951512 | 7.78° C | 95% | 1007.6 hPa | 2.03 mm | - | - | - |
1747950882 | 7.78° C | 95% | 1007.7 hPa | 2.03 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)