This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747582428 | 26.11° C | 93% | 1004.8 hPa | 0 mm | 0.45 m/s, 115° | 0 W/m² | - |
1747582366 | 26.11° C | 93% | 1004.8 hPa | 0 mm | 0.45 m/s, 115° | 0 W/m² | - |
1747582305 | 26.11° C | 93% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747582244 | 26.11° C | 93% | 1004.8 hPa | 0 mm | 0.45 m/s, 125° | 0 W/m² | - |
1747582186 | 26.11° C | 93% | 1004.6 hPa | 0 mm | 0.45 m/s, 125° | 0 W/m² | - |
1747582122 | 26.11° C | 93% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747582060 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747582018 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
1747581939 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
1747581878 | 26.11° C | 93% | 1004.7 hPa | 0 mm | 0.89 m/s, 138° | 0 W/m² | - |
1747581817 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
1747581757 | 26.11° C | 93% | 1004.6 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
1747581696 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581634 | 26.11° C | 93% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581573 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581513 | 26.11° C | 93% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581451 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
1747581390 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581329 | 26.11° C | 93% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581269 | 26.11° C | 93% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581208 | 26.11° C | 93% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581146 | 26.11° C | 92% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581100 | 26.11° C | 92% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1747581024 | 26.11° C | 92% | 1004.4 hPa | 0 mm | 0.45 m/s, 144° | 0 W/m² | - |
1747580963 | 26.11° C | 92% | 1004.3 hPa | 0 mm | 0.45 m/s, 144° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)