This is the latest recevied weather packets stored in our database for station/object IU4KCH-20. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792488411 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792487513 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792486612 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792485709 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792483908 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792483007 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792482106 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792481210 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792480309 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792479404 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792478504 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792477603 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792475802 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792474901 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792474000 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792473100 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792472198 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792471299 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792470398 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792469497 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792468597 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792467696 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792466796 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792465896 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1792464093 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)