This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770091341 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770091280 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770091221 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770091161 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770091101 | -9.44° C | 55% | 1011.6 hPa | 0 mm | - | - | - |
| 1770091042 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090981 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090921 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090860 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090801 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090741 | -9.44° C | 55% | 1011.6 hPa | 0 mm | - | - | - |
| 1770090680 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770090621 | -9.44° C | 55% | 1011.9 hPa | 0 mm | - | - | - |
| 1770090561 | -9.44° C | 55% | 1011.6 hPa | 0 mm | - | - | - |
| 1770090501 | -9.44° C | 55% | 1011.6 hPa | 0 mm | - | - | - |
| 1770090440 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770090381 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090320 | -9.44° C | 55% | 1011.5 hPa | 0 mm | - | - | - |
| 1770090261 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770090201 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770090140 | -9.44° C | 55% | 1011.6 hPa | 0 mm | - | - | - |
| 1770090081 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770090021 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
| 1770089961 | -9.44° C | 55% | 1011.8 hPa | 0 mm | - | - | - |
| 1770089900 | -9.44° C | 55% | 1011.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)