This is the latest recevied weather packets stored in our database for station/object K3CHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772780553 | 8.89° C | 97% | 1022.3 hPa | 0 mm | - | - | - |
| 1772780255 | 8.89° C | 97% | 1022.4 hPa | 0 mm | - | - | - |
| 1772779955 | 8.89° C | 97% | 1022.5 hPa | 0 mm | - | - | - |
| 1772779654 | 8.89° C | 97% | 1022.4 hPa | 0 mm | - | - | - |
| 1772779353 | 8.89° C | 97% | 1022.3 hPa | 0 mm | - | - | - |
| 1772779054 | 8.89° C | 97% | 1022.1 hPa | 0 mm | - | - | - |
| 1772778754 | 8.89° C | 97% | 1022.1 hPa | 0 mm | - | - | - |
| 1772778455 | 8.89° C | 97% | 1022.3 hPa | 2.54 mm | - | - | - |
| 1772778156 | 8.89° C | 97% | 1022.1 hPa | 2.54 mm | - | - | - |
| 1772777857 | 8.89° C | 97% | 1022 hPa | 2.54 mm | - | - | - |
| 1772777556 | 8.89° C | 97% | 1021.9 hPa | 2.54 mm | - | - | - |
| 1772777256 | 8.89° C | 97% | 1021.8 hPa | 2.54 mm | - | - | - |
| 1772776958 | 8.89° C | 96% | 1021.9 hPa | 2.54 mm | - | - | - |
| 1772776657 | 8.89° C | 97% | 1022 hPa | 2.54 mm | - | - | - |
| 1772776356 | 8.89° C | 96% | 1021.9 hPa | 2.54 mm | - | - | - |
| 1772776059 | 8.89° C | 97% | 1022 hPa | 2.54 mm | - | - | - |
| 1772775758 | 8.89° C | 97% | 1021.7 hPa | 2.54 mm | - | - | - |
| 1772775458 | 8.89° C | 96% | 1021.8 hPa | 2.54 mm | - | - | - |
| 1772775157 | 8.89° C | 96% | 1022 hPa | 2.54 mm | - | - | - |
| 1772774859 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | - | - |
| 1772774556 | 8.89° C | 96% | 1021.8 hPa | 0 mm | - | - | - |
| 1772774258 | 8.89° C | 97% | 1021.8 hPa | 0 mm | - | - | - |
| 1772773957 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | - | - |
| 1772773657 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | - | - |
| 1772773359 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)