This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778312400 | 23.33° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778312317 | 23.89° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778312268 | 20.56° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778312218 | 23.33° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778311903 | 21.11° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778311705 | 23.89° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778311424 | 23.33° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778311093 | 23.89° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778310861 | 20.56° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778310663 | 23.33° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1778310415 | 22.78° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1778310117 | 23.33° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778309852 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778309836 | 23.33° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778309670 | 20.56° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1778309306 | 20.56° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778308893 | 23.33° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778308810 | 22.78° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1778308761 | 21.11° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1778308728 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778308595 | 23.33° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778308413 | 23.33° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1778308215 | 20.56° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1778308198 | 23.89° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1778307999 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)