This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777279008 | 18.89° C | 73% | 1015.5 hPa | 0 mm | 1.34 m/s, 79° | 92 W/m² | - |
| 1777278705 | 19.44° C | 73% | 1015.6 hPa | 0 mm | 2.68 m/s, 59° | 446 W/m² | - |
| 1777278401 | 18.89° C | 75% | 1015.7 hPa | 0 mm | 1.34 m/s, 71° | 452 W/m² | - |
| 1777278098 | 18.89° C | 76% | 1015.4 hPa | 0 mm | 2.24 m/s, 49° | 102 W/m² | - |
| 1777277792 | 18.33° C | 77% | 1015.5 hPa | 0 mm | 0.89 m/s, 88° | 412 W/m² | - |
| 1777277489 | 18.33° C | 76% | 1015.4 hPa | 0 mm | 1.34 m/s, 44° | 157 W/m² | - |
| 1777277185 | 18.33° C | 77% | 1015.5 hPa | 0 mm | 2.24 m/s, 34° | 256 W/m² | - |
| 1777276881 | 17.78° C | 79% | 1015.4 hPa | 0 mm | 1.34 m/s, 58° | 362 W/m² | - |
| 1777276576 | 18.33° C | 79% | 1015.6 hPa | 0 mm | 1.34 m/s, 36° | 108 W/m² | - |
| 1777276273 | 17.78° C | 80% | 1015.6 hPa | 0 mm | 1.79 m/s, 4° | 215 W/m² | - |
| 1777275968 | 17.78° C | 80% | 1015.7 hPa | 0 mm | 0.89 m/s, 333° | 139 W/m² | - |
| 1777275666 | 17.78° C | 80% | 1015.5 hPa | 0 mm | 0.89 m/s, 337° | 308 W/m² | - |
| 1777275360 | 17.78° C | 81% | 1015.4 hPa | 0 mm | 0.89 m/s, 4° | 112 W/m² | - |
| 1777275057 | 17.22° C | 81% | 1015.4 hPa | 0 mm | 1.79 m/s, 9° | 203 W/m² | - |
| 1777274753 | 17.22° C | 82% | 1015.6 hPa | 0 mm | 2.24 m/s, 345° | 192 W/m² | - |
| 1777274448 | 17.22° C | 82% | 1015.5 hPa | 0 mm | 1.34 m/s, 33° | 134 W/m² | - |
| 1777274145 | 16.67° C | 82% | 1015.5 hPa | 0 mm | 1.79 m/s, 18° | 165 W/m² | - |
| 1777273841 | 16.67° C | 83% | 1015.5 hPa | 0 mm | 0.45 m/s, 338° | 147 W/m² | - |
| 1777273539 | 16.67° C | 83% | 1015.5 hPa | 0 mm | 0.89 m/s, 304° | 146 W/m² | - |
| 1777273232 | 16.11° C | 84% | 1015.6 hPa | 0 mm | 0.89 m/s, 325° | 130 W/m² | - |
| 1777272929 | 16.11° C | 84% | 1015.4 hPa | 0 mm | 1.34 m/s, 22° | 132 W/m² | - |
| 1777272625 | 16.11° C | 84% | 1015.4 hPa | 0 mm | 1.79 m/s, 350° | 125 W/m² | - |
| 1777272321 | 16.11° C | 85% | 1015.4 hPa | 0 mm | 1.34 m/s, 330° | 132 W/m² | - |
| 1777272016 | 16.11° C | 85% | 1015.7 hPa | 0 mm | 0.45 m/s, 321° | 141 W/m² | - |
| 1777271713 | 15.56° C | 86% | 1015.3 hPa | 0 mm | 0.89 m/s, 345° | 106 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)