This is the latest recevied weather packets stored in our database for station/object IU2VCR-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792129049 | 13.89° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1792128444 | 13.89° C | 91% | 1024.5 hPa | 0 mm | - | - | - |
| 1792127839 | 13.89° C | 90% | 1024.6 hPa | 0 mm | - | - | - |
| 1792127239 | 14.44° C | 90% | 1024.6 hPa | 0 mm | - | - | - |
| 1792126635 | 14.44° C | 90% | 1024.4 hPa | 0 mm | - | - | - |
| 1792126032 | 14.44° C | 90% | 1024.4 hPa | 0 mm | - | - | - |
| 1792125428 | 14.44° C | 89% | 1024.6 hPa | 0 mm | - | - | - |
| 1792124826 | 13.89° C | 90% | 1024.4 hPa | 0 mm | - | - | - |
| 1792124221 | 13.89° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1792123615 | 13.89° C | 91% | 1024.6 hPa | 0 mm | - | - | - |
| 1792123012 | 13.89° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1792122407 | 13.89° C | 90% | 1024.4 hPa | 0 mm | - | - | - |
| 1792121802 | 13.89° C | 90% | 1024.5 hPa | 0 mm | - | - | - |
| 1792121199 | 13.89° C | 89% | 1024.5 hPa | 0 mm | - | - | - |
| 1792120597 | 14.44° C | 89% | 1024.8 hPa | 0 mm | - | - | - |
| 1792119992 | 14.44° C | 88% | 1024.6 hPa | 0 mm | - | - | - |
| 1792119390 | 14.44° C | 88% | 1024.5 hPa | 0 mm | - | - | - |
| 1792118784 | 14.44° C | 88% | 1024.6 hPa | 0 mm | - | - | - |
| 1792118178 | 14.44° C | 87% | 1024.6 hPa | 0 mm | - | - | - |
| 1792117575 | 14.44° C | 88% | 1024.7 hPa | 0 mm | - | - | - |
| 1792116971 | 13.89° C | 89% | 1024.7 hPa | 0 mm | - | - | - |
| 1792116370 | 13.89° C | 88% | 1024.8 hPa | 0 mm | - | - | - |
| 1792115765 | 13.89° C | 89% | 1024.7 hPa | 0 mm | - | - | - |
| 1792115161 | 13.33° C | 88% | 1025.1 hPa | 0 mm | - | - | - |
| 1792114559 | 13.33° C | 88% | 1025.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)