This is the latest recevied weather packets stored in our database for station/object EA4AOJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753506791 | 28.33° C | 23% | 1024 hPa | - | - | - | - |
1753506777 | 28.33° C | 23% | 1024 hPa | - | - | - | - |
1753506195 | 28.33° C | 23% | 1023.9 hPa | - | - | - | - |
1753506177 | 28.33° C | 23% | 1023.9 hPa | - | - | - | - |
1753505577 | 28.33° C | 23% | 1023.9 hPa | - | - | - | - |
1753504977 | 28.33° C | 23% | 1023.8 hPa | - | - | - | - |
1753504390 | 28.33° C | 23% | 1023.8 hPa | - | - | - | - |
1753504377 | 28.33° C | 23% | 1023.8 hPa | - | - | - | - |
1753503777 | 28.33° C | 23% | 1023.7 hPa | - | - | - | - |
1753503190 | 28.33° C | 23% | 1023.7 hPa | - | - | - | - |
1753503177 | 28.33° C | 23% | 1023.7 hPa | - | - | - | - |
1753502593 | 28.33° C | 23% | 1023.6 hPa | - | - | - | - |
1753502577 | 28.33° C | 23% | 1023.6 hPa | - | - | - | - |
1753501977 | 28.33° C | 22% | 1023.4 hPa | - | - | - | - |
1753501376 | 28.33° C | 23% | 1023.3 hPa | - | - | - | - |
1753500776 | 28.33° C | 23% | 1023.2 hPa | - | - | - | - |
1753500176 | 28.33° C | 23% | 1023.2 hPa | - | - | - | - |
1753499576 | 28.33° C | 23% | 1023.2 hPa | - | - | - | - |
1753498976 | 28.33° C | 23% | 1023.3 hPa | - | - | - | - |
1753498376 | 28.33° C | 22% | 1023.3 hPa | - | - | - | - |
1753497776 | 28.33° C | 22% | 1023.3 hPa | - | - | - | - |
1753497176 | 28.33° C | 22% | 1023.3 hPa | - | - | - | - |
1753496576 | 28.33° C | 22% | 1023.3 hPa | - | - | - | - |
1753495976 | 28.33° C | 22% | 1023.4 hPa | - | - | - | - |
1753495376 | 28.33° C | 22% | 1023.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)