This is the latest recevied weather packets stored in our database for station/object SIILIN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757365695 | 16.67° C | 96% | 1025.1 hPa | - | - | - | - |
1757364495 | 16.67° C | 97% | 1025.2 hPa | - | - | - | - |
1757363294 | 16.67° C | 96% | 1025.2 hPa | - | - | - | - |
1757362095 | 16.67° C | 95% | 1025.2 hPa | - | - | - | - |
1757360895 | 16.67° C | 96% | 1025.1 hPa | - | - | - | - |
1757359695 | 16.67° C | 96% | 1025.2 hPa | - | - | - | - |
1757358495 | 17.22° C | 96% | 1025.2 hPa | - | - | - | - |
1757357294 | 17.22° C | 95% | 1025.2 hPa | - | - | - | - |
1757356094 | 17.22° C | 95% | 1025.2 hPa | - | - | - | - |
1757354894 | 17.22° C | 96% | 1025.1 hPa | - | - | - | - |
1757353694 | 17.22° C | 96% | 1025.1 hPa | - | - | - | - |
1757352494 | 17.22° C | 95% | 1025.1 hPa | - | - | - | - |
1757351294 | 17.22° C | 92% | 1024.9 hPa | - | - | - | - |
1757350094 | 17.78° C | 89% | 1025 hPa | - | - | - | - |
1757348894 | 17.78° C | 89% | 1025.1 hPa | - | - | - | - |
1757347694 | 17.78° C | 86% | 1025.2 hPa | - | - | - | - |
1757346494 | 17.78° C | 90% | 1025.2 hPa | - | - | - | - |
1757345294 | 17.78° C | 92% | 1025.2 hPa | - | - | - | - |
1757344093 | 17.78° C | 93% | 1025.2 hPa | - | - | - | - |
1757342894 | 17.78° C | 90% | 1025.3 hPa | - | - | - | - |
1757341694 | 17.78° C | 88% | 1025.4 hPa | - | - | - | - |
1757340493 | 17.78° C | 88% | 1025.5 hPa | - | - | - | - |
1757339294 | 18.89° C | 81% | 1025.5 hPa | - | - | - | - |
1757338094 | 17.22° C | 88% | 1025.7 hPa | - | - | - | - |
1757336893 | 17.22° C | 88% | 1025.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)