This is the latest recevied weather packets stored in our database for station/object N3EDS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762208606 | 8.33° C | 65% | 1017.2 hPa | 0 mm | - | 1 W/m² | - | 
| 1762208306 | 8.33° C | 65% | 1017.4 hPa | 0 mm | - | 1 W/m² | - | 
| 1762208003 | 8.33° C | 66% | 1017.3 hPa | 0 mm | - | 2 W/m² | - | 
| 1762207703 | 8.33° C | 64% | 1017.3 hPa | 0 mm | - | 4 W/m² | - | 
| 1762207401 | 8.33° C | 64% | 1017.1 hPa | 0 mm | - | 5 W/m² | - | 
| 1762207098 | 8.33° C | 65% | 1017.3 hPa | 0 mm | - | 8 W/m² | - | 
| 1762206798 | 8.33° C | 64% | 1017.1 hPa | 0 mm | - | 10 W/m² | - | 
| 1762206494 | 8.33° C | 64% | 1017.2 hPa | 0 mm | - | 13 W/m² | - | 
| 1762206193 | 8.33° C | 65% | 1017.1 hPa | 0 mm | - | 12 W/m² | - | 
| 1762205893 | 8.89° C | 64% | 1017 hPa | 0 mm | - | 14 W/m² | - | 
| 1762205591 | 8.89° C | 64% | 1017 hPa | 0 mm | - | 21 W/m² | - | 
| 1762205289 | 8.89° C | 61% | 1017 hPa | 0 mm | - | 23 W/m² | - | 
| 1762204989 | 8.89° C | 62% | 1017.1 hPa | 0 mm | - | 28 W/m² | - | 
| 1762204689 | 9.44° C | 61% | 1017.1 hPa | 0 mm | - | 32 W/m² | - | 
| 1762204388 | 9.44° C | 60% | 1017.2 hPa | 0 mm | - | 32 W/m² | - | 
| 1762204087 | 9.44° C | 58% | 1017.4 hPa | 0 mm | - | 39 W/m² | - | 
| 1762203782 | 9.44° C | 59% | 1017.3 hPa | 0 mm | - | 36 W/m² | - | 
| 1762203480 | 9.44° C | 57% | 1017.4 hPa | 0 mm | - | 16 W/m² | - | 
| 1762203174 | 9.44° C | 58% | 1017.3 hPa | 0 mm | - | 27 W/m² | - | 
| 1762202869 | 10° C | 55% | 1017.2 hPa | 0 mm | - | 37 W/m² | - | 
| 1762202565 | 10.56° C | 54% | 1017 hPa | 0 mm | - | 52 W/m² | - | 
| 1762202263 | 10.56° C | 53% | 1017.3 hPa | 0 mm | - | 62 W/m² | - | 
| 1762201962 | 10.56° C | 54% | 1017.2 hPa | 0 mm | - | 75 W/m² | - | 
| 1762201662 | 10.56° C | 54% | 1017.2 hPa | 0 mm | - | 78 W/m² | - | 
| 1762201360 | 10.56° C | 54% | 1017 hPa | 0 mm | - | 81 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)