This is the latest recevied weather packets stored in our database for station/object GM0VGI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783148044 | 13.33° C | 87% | 1015.9 hPa | 0 mm | - | - | - |
| 1783147923 | 13.33° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1783147803 | 13.33° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1783147684 | 13.33° C | 87% | 1016 hPa | 0 mm | - | - | - |
| 1783147563 | 13.33° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1783147445 | 13.33° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1783147323 | 13.33° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1783147203 | 13.33° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1783147084 | 13.33° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1783146963 | 12.78° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1783146843 | 12.78° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1783146724 | 12.78° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
| 1783146604 | 12.78° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
| 1783146485 | 12.78° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
| 1783146365 | 12.78° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783146243 | 12.78° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783146123 | 12.78° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783146004 | 12.78° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783145883 | 12.22° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783145764 | 12.22° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783145643 | 12.22° C | 86% | 1016.5 hPa | 0 mm | - | - | - |
| 1783145523 | 12.22° C | 85% | 1016.5 hPa | 0 mm | - | - | - |
| 1783145405 | 12.22° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1783145283 | 12.22° C | 86% | 1016.3 hPa | 0 mm | - | - | - |
| 1783145163 | 12.22° C | 86% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)