This is the latest recevied weather packets stored in our database for station/object LU9FW-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773174339 | 25.56° C | 69% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773174302 | 25.56° C | 66% | 1011.9 hPa | 0 mm | - | 260 W/m² | - |
| 1773174197 | 26.11° C | 65% | 1011.9 hPa | 0 mm | - | 260 W/m² | - |
| 1773174131 | 26.11° C | 64% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773174060 | 26.11° C | 63% | 1011.9 hPa | 0 mm | - | 260 W/m² | - |
| 1773173984 | 26.11° C | 65% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173924 | 25.56° C | 63% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173847 | 25.56° C | 62% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173773 | 25.56° C | 61% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173704 | 25.56° C | 61% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173634 | 25.56° C | 66% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173567 | 25.56° C | 65% | 1011.6 hPa | 0 mm | - | 260 W/m² | - |
| 1773173492 | 25.56° C | 65% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173430 | 25.56° C | 63% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173379 | 25.56° C | 63% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173284 | 25.56° C | 63% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173210 | 26.11° C | 62% | 1012 hPa | 0 mm | - | 260 W/m² | - |
| 1773173139 | 26.11° C | 60% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773173072 | 26.11° C | 62% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773173013 | 26.11° C | 62% | 1012 hPa | 0 mm | - | 260 W/m² | - |
| 1773172929 | 26.11° C | 60% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773172859 | 26.11° C | 59% | 1011.6 hPa | 0 mm | - | 260 W/m² | - |
| 1773172789 | 26.67° C | 62% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
| 1773172720 | 26.67° C | 58% | 1011.8 hPa | 0 mm | - | 260 W/m² | - |
| 1773172648 | 26.67° C | 59% | 1011.7 hPa | 0 mm | - | 260 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)