This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746139636 | 21.67° C | 51% | 1019.6 hPa | - | - | - | - |
1746138736 | 21.67° C | 52% | 1019.5 hPa | - | - | - | - |
1746137836 | 21.67° C | 51% | 1019.5 hPa | - | - | - | - |
1746136936 | 21.67° C | 52% | 1019.3 hPa | - | - | - | - |
1746136036 | 21.67° C | 51% | 1019.3 hPa | - | - | - | - |
1746135135 | 21.67° C | 51% | 1019.2 hPa | - | - | - | - |
1746134235 | 21.67° C | 51% | 1019.1 hPa | - | - | - | - |
1746133335 | 21.67° C | 51% | 1019 hPa | - | - | - | - |
1746132435 | 21.67° C | 51% | 1019 hPa | - | - | - | - |
1746131535 | 21.67° C | 51% | 1019.1 hPa | - | - | - | - |
1746130635 | 21.67° C | 51% | 1019 hPa | - | - | - | - |
1746129735 | 21.67° C | 51% | 1018.8 hPa | - | - | - | - |
1746128835 | 21.67° C | 52% | 1018.6 hPa | - | - | - | - |
1746127935 | 21.67° C | 51% | 1018.5 hPa | - | - | - | - |
1746127034 | 21.67° C | 51% | 1018.3 hPa | - | - | - | - |
1746126134 | 21.67° C | 51% | 1018.2 hPa | - | - | - | - |
1746125234 | 21.67° C | 51% | 1018.1 hPa | - | - | - | - |
1746124334 | 21.67° C | 51% | 1017.9 hPa | - | - | - | - |
1746123434 | 21.67° C | 51% | 1017.8 hPa | - | - | - | - |
1746122534 | 21.67° C | 52% | 1017.7 hPa | - | - | - | - |
1746121634 | 21.67° C | 51% | 1017.6 hPa | - | - | - | - |
1746120734 | 21.67° C | 51% | 1017.5 hPa | - | - | - | - |
1746119834 | 21.67° C | 51% | 1017.6 hPa | - | - | - | - |
1746118934 | 21.67° C | 51% | 1017.6 hPa | - | - | - | - |
1746118033 | 21.67° C | 51% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)