This is the latest recevied weather packets stored in our database for station/object SP5FLS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761946819 | 3.89° C | 10% | - | - | - | - | - | 
| 1761946518 | 3.89° C | 10% | - | - | - | - | - | 
| 1761946218 | 3.89° C | 10% | - | - | - | - | - | 
| 1761945918 | 3.89° C | 10% | - | - | - | - | - | 
| 1761945619 | 3.89° C | 10% | - | - | - | - | - | 
| 1761945319 | 3.89° C | 10% | - | - | - | - | - | 
| 1761945018 | 4.44° C | 99% | 1016.1 hPa | - | - | - | - | 
| 1761944719 | 4.44° C | 98% | 1016 hPa | - | - | - | - | 
| 1761944419 | 4.44° C | 98% | 1016 hPa | - | - | - | - | 
| 1761944119 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761943819 | 4.44° C | 98% | 1016.1 hPa | - | - | - | - | 
| 1761943519 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761943219 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761942918 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761942619 | 4.44° C | 96% | 1016 hPa | - | - | - | - | 
| 1761942318 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761942019 | 4.44° C | 97% | 1016.1 hPa | - | - | - | - | 
| 1761941718 | 4.44° C | 97% | 1016 hPa | - | - | - | - | 
| 1761941419 | 4.44° C | 97% | 1015.9 hPa | - | - | - | - | 
| 1761941119 | 4.44° C | 97% | 1015.9 hPa | - | - | - | - | 
| 1761940819 | 5° C | 96% | 1015.9 hPa | - | - | - | - | 
| 1761940518 | 5° C | 96% | 1015.8 hPa | - | - | - | - | 
| 1761940219 | 5° C | 96% | 1015.8 hPa | - | - | - | - | 
| 1761939919 | 5° C | 96% | 1015.9 hPa | - | - | - | - | 
| 1761939619 | 5° C | 96% | 1015.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)