This is the latest recevied weather packets stored in our database for station/object IZ1MEU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742330771 | 3.89° C | 58% | 968.5 hPa | - | - | - | - |
1742329871 | 3.89° C | 58% | 968.4 hPa | - | - | - | - |
1742328971 | 3.89° C | 58% | 968.5 hPa | - | - | - | - |
1742328070 | 3.89° C | 59% | 968.3 hPa | - | - | - | - |
1742327170 | 3.89° C | 58% | 968.2 hPa | - | - | - | - |
1742326270 | 3.89° C | 58% | 968 hPa | - | - | - | - |
1742325370 | 3.89° C | 58% | 967.9 hPa | - | - | - | - |
1742324470 | 3.89° C | 58% | 967.8 hPa | - | - | - | - |
1742323570 | 4.44° C | 58% | 967.7 hPa | - | - | - | - |
1742322425 | 3.89° C | 58% | 967.5 hPa | - | - | - | - |
1742321525 | 3.89° C | 58% | 967.4 hPa | - | - | - | - |
1742320625 | 3.89° C | 58% | 967.2 hPa | - | - | - | - |
1742319725 | 3.89° C | 57% | 967.1 hPa | - | - | - | - |
1742318825 | 3.89° C | 57% | 967.1 hPa | - | - | - | - |
1742317924 | 4.44° C | 56% | 967 hPa | - | - | - | - |
1742317024 | 4.44° C | 55% | 966.9 hPa | - | - | - | - |
1742316124 | 5° C | 54% | 966.9 hPa | - | - | - | - |
1742315224 | 5° C | 54% | 966.7 hPa | - | - | - | - |
1742314324 | 5.56° C | 53% | 966.6 hPa | - | - | - | - |
1742313424 | 5.56° C | 52% | 966.7 hPa | - | - | - | - |
1742312524 | 5.56° C | 52% | 966.7 hPa | - | - | - | - |
1742311624 | 5.56° C | 52% | 966.7 hPa | - | - | - | - |
1742310724 | 5.56° C | 51% | 966.8 hPa | - | - | - | - |
1742309823 | 5.56° C | 50% | 966.8 hPa | - | - | - | - |
1742308924 | 6.11° C | 49% | 966.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)