This is the latest recevied weather packets stored in our database for station/object YD2APR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780841839 | 21.67° C | 59% | 1019.7 hPa | - | - | - | - |
| 1780841240 | 22.22° C | 58% | 1019.6 hPa | - | - | - | - |
| 1780840639 | 22.22° C | 56% | 1019.5 hPa | - | - | - | - |
| 1780840039 | 22.22° C | 56% | 1019.5 hPa | - | - | - | - |
| 1780839439 | 22.22° C | 57% | 1019.4 hPa | - | - | - | - |
| 1780838839 | 22.22° C | 57% | 1019.2 hPa | - | - | - | - |
| 1780838239 | 22.78° C | 54% | 1019.1 hPa | - | - | - | - |
| 1780837639 | 22.78° C | 54% | 1019 hPa | - | - | - | - |
| 1780837039 | 22.78° C | 53% | 1018.9 hPa | - | - | - | - |
| 1780836439 | 22.78° C | 53% | 1018.9 hPa | - | - | - | - |
| 1780835839 | 23.33° C | 53% | 1018.9 hPa | - | - | - | - |
| 1780835239 | 23.33° C | 53% | 1018.8 hPa | - | - | - | - |
| 1780834639 | 23.33° C | 54% | 1018.7 hPa | - | - | - | - |
| 1780834041 | 23.33° C | 54% | 1018.5 hPa | - | - | - | - |
| 1780833440 | 23.89° C | 54% | 1018.4 hPa | - | - | - | - |
| 1780832839 | 23.89° C | 55% | 1018.3 hPa | - | - | - | - |
| 1780832239 | 24.44° C | 55% | 1018.1 hPa | - | - | - | - |
| 1780831639 | 24.44° C | 56% | 1018.1 hPa | - | - | - | - |
| 1780831039 | 25° C | 56% | 1018 hPa | - | - | - | - |
| 1780830439 | 25.56° C | 56% | 1018 hPa | - | - | - | - |
| 1780829839 | 26.11° C | 55% | 1018 hPa | - | - | - | - |
| 1780829239 | 26.11° C | 54% | 1017.8 hPa | - | - | - | - |
| 1780828639 | 26.67° C | 54% | 1017.8 hPa | - | - | - | - |
| 1780828039 | 27.22° C | 52% | 1017.7 hPa | - | - | - | - |
| 1780827439 | 28.33° C | 50% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)