This is the latest recevied weather packets stored in our database for station/object DO7VLR-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780821016 | 16.67° C | 69% | 1024.1 hPa | 0 mm | - | - | - |
| 1780819216 | 16.11° C | 71% | 1023.9 hPa | 0 mm | - | - | - |
| 1780817417 | 16.11° C | 74% | 1023.9 hPa | 0 mm | - | - | - |
| 1780815616 | 15° C | 75% | 1023.7 hPa | 0 mm | - | - | - |
| 1780813816 | 14.44° C | 79% | 1023.5 hPa | 0 mm | - | - | - |
| 1780812015 | 14.44° C | 81% | 1023.4 hPa | 0 mm | - | - | - |
| 1780810216 | 12.78° C | 86% | 1023 hPa | 0 mm | - | - | - |
| 1780808416 | 11.11° C | 94% | 1022.8 hPa | 0 mm | - | - | - |
| 1780806615 | 10.56° C | 96% | 1022.6 hPa | 0 mm | - | - | - |
| 1780804816 | 9.44° C | 96% | 1021.8 hPa | 0 mm | - | - | - |
| 1780803015 | 9.44° C | 96% | 1021.6 hPa | 0 mm | - | - | - |
| 1780801215 | 10° C | 95% | 1021.2 hPa | 0 mm | - | - | - |
| 1780799417 | 10.56° C | 95% | 1021 hPa | 0 mm | - | - | - |
| 1780797617 | 10.56° C | 95% | 1020.6 hPa | 0 mm | - | - | - |
| 1780795817 | 11.11° C | 95% | 1020.7 hPa | 0 mm | - | - | - |
| 1780794017 | 11.11° C | 95% | 1020.4 hPa | 0 mm | - | - | - |
| 1780792217 | 11.67° C | 95% | 1020.1 hPa | 0 mm | - | - | - |
| 1780790417 | 11.67° C | 95% | 1019.9 hPa | 0 mm | - | - | - |
| 1780788617 | 11.67° C | 95% | 1019.8 hPa | 0 mm | - | - | - |
| 1780786817 | 12.22° C | 94% | 1019.3 hPa | 0 mm | - | - | - |
| 1780785017 | 12.22° C | 94% | 1019.3 hPa | 0 mm | - | - | - |
| 1780783217 | 12.22° C | 94% | 1019 hPa | 0 mm | - | - | - |
| 1780781416 | 12.78° C | 94% | 1018.9 hPa | 0 mm | - | - | - |
| 1780779615 | 12.78° C | 93% | 1018.8 hPa | 0 mm | - | - | - |
| 1780777815 | 13.33° C | 93% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)