This is the latest recevied weather packets stored in our database for station/object DL3APY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772957633 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772957512 | 23.33° C | 34% | 1030.1 hPa | - | - | - | - |
| 1772957390 | 23.33° C | 34% | 1030.2 hPa | - | - | - | - |
| 1772957273 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772957151 | 23.33° C | 34% | 1028.1 hPa | - | - | - | - |
| 1772957031 | 23.33° C | 34% | 1028.1 hPa | - | - | - | - |
| 1772956910 | 23.33° C | 34% | 1027.1 hPa | - | - | - | - |
| 1772956789 | 23.33° C | 34% | 1027.1 hPa | - | - | - | - |
| 1772956667 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772956568 | 23.33° C | 34% | 1028.1 hPa | - | - | - | - |
| 1772956447 | 23.33° C | 34% | 1028.1 hPa | - | - | - | - |
| 1772956326 | 23.33° C | 34% | 1028.1 hPa | - | - | - | - |
| 1772956204 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772956085 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772955963 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772955720 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772955599 | 23.33° C | 34% | 1029.1 hPa | - | - | - | - |
| 1772955478 | 23.33° C | 34% | 1029 hPa | - | - | - | - |
| 1772955237 | 22.78° C | 35% | 1028 hPa | - | - | - | - |
| 1772955169 | 22.78° C | 35% | 1028 hPa | - | - | - | - |
| 1772955048 | 22.78° C | 35% | 1027.9 hPa | - | - | - | - |
| 1772954927 | 22.78° C | 35% | 1027.9 hPa | - | - | - | - |
| 1772954819 | 22.78° C | 35% | 1027.9 hPa | - | - | - | - |
| 1772954697 | 22.78° C | 35% | 1027.9 hPa | - | - | - | - |
| 1772954576 | 22.78° C | 35% | 1027.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)