This is the latest recevied weather packets stored in our database for station/object N0MPM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789593089 | 20.56° C | 51% | 1023.5 hPa | 0 mm | - | - | - |
| 1789592908 | 20.56° C | 52% | 1023.5 hPa | 0 mm | - | - | - |
| 1789592729 | 20.56° C | 53% | 1023.6 hPa | 0 mm | - | - | - |
| 1789592608 | 20.56° C | 53% | 1023.6 hPa | 0 mm | - | - | - |
| 1789592369 | 20.56° C | 55% | 1023.7 hPa | 0 mm | - | - | - |
| 1789592308 | 20.56° C | 55% | 1023.7 hPa | 0 mm | - | - | - |
| 1789592008 | 20.56° C | 55% | 1023.7 hPa | 0 mm | - | - | - |
| 1789591708 | 20.56° C | 54% | 1023.7 hPa | 0.25 mm | - | - | - |
| 1789591649 | 20.56° C | 55% | 1023.7 hPa | 0.25 mm | - | - | - |
| 1789591408 | 20.56° C | 57% | 1023.8 hPa | 0.25 mm | - | - | - |
| 1789591108 | 21.11° C | 58% | 1023.7 hPa | 0.25 mm | - | - | - |
| 1789590929 | 21.11° C | 54% | 1023.6 hPa | 0.25 mm | - | - | - |
| 1789590808 | 21.11° C | 52% | 1023.5 hPa | 0.25 mm | - | - | - |
| 1789590569 | 21.11° C | 46% | 1023.4 hPa | 0.25 mm | - | - | - |
| 1789590508 | 21.11° C | 45% | 1023.4 hPa | 0.25 mm | - | - | - |
| 1789590208 | 21.11° C | 36% | 1023.2 hPa | 0.25 mm | - | - | - |
| 1789589908 | 20.56° C | 39% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1789589849 | 20.56° C | 40% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1789589608 | 20.56° C | 35% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1789589308 | 20.56° C | 39% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1789589129 | 20.56° C | 39% | 1023 hPa | 0.25 mm | - | - | - |
| 1789589008 | 20.56° C | 36% | 1023 hPa | 0.51 mm | - | - | - |
| 1789588769 | 20.56° C | 37% | 1023.2 hPa | 0.51 mm | - | - | - |
| 1789588708 | 20.56° C | 41% | 1023.2 hPa | 0.51 mm | - | - | - |
| 1789588408 | 20° C | 48% | 1023.5 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)