This is the latest recevied weather packets stored in our database for station/object HJ4DAP-19. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745905243 | 16.67° C | 94% | 1015 hPa | 0 mm | - | - | - |
1745905057 | 16.67° C | 94% | 1015 hPa | 0 mm | - | - | - |
1745904876 | 16.67° C | 94% | 1015 hPa | 0 mm | - | - | - |
1745904690 | 16.67° C | 94% | 1015 hPa | 0 mm | - | - | - |
1745904512 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745904325 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745904143 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745903957 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745903764 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745903578 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745903392 | 16.67° C | 94% | 1016 hPa | 0 mm | - | - | - |
1745903205 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745903018 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745902835 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745902646 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745902463 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745902277 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745902096 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745901915 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745901729 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745901547 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745901361 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745901179 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745900992 | 16.67° C | 10% | - | 0 mm | - | - | - |
1745900811 | 16.67° C | 10% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)