This is the latest recevied weather packets stored in our database for station/object CE3TL-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750104854 | 9.44° C | 95% | 1029.1 hPa | - | - | - | - |
1750104294 | 8.89° C | 97% | 1029.3 hPa | - | - | - | - |
1750103761 | 8.89° C | 96% | 1029.2 hPa | - | - | - | - |
1750103227 | 8.89° C | 95% | 1029.1 hPa | - | - | - | - |
1750102693 | 8.89° C | 94% | 1029.2 hPa | - | - | - | - |
1750102159 | 8.33° C | 93% | 1029.1 hPa | - | - | - | - |
1750101625 | 8.33° C | 89% | 1029 hPa | - | - | - | - |
1750101092 | 8.33° C | 87% | 1028.9 hPa | - | - | - | - |
1750100557 | 8.33° C | 86% | 1028.9 hPa | - | - | - | - |
1750100022 | 8.33° C | 88% | 1028.9 hPa | - | - | - | - |
1750099488 | 8.33° C | 91% | 1028.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)