This is the latest recevied weather packets stored in our database for station/object W7BL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746253065 | 16.11° C | 36% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1746252762 | 16.67° C | 36% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1746252460 | 16.67° C | 36% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1746252157 | 17.22° C | 35% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1746251853 | 17.22° C | 36% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1746251549 | 17.22° C | 38% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1746251243 | 17.22° C | 39% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1746250940 | 17.22° C | 39% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1746250636 | 17.78° C | 39% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1746250332 | 17.78° C | 39% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1746250029 | 17.78° C | 39% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1746249724 | 17.78° C | 40% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1746249421 | 17.78° C | 41% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1746249117 | 17.78° C | 42% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1746248812 | 18.33° C | 41% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1746248509 | 18.33° C | 40% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1746248204 | 18.33° C | 40% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1746247901 | 18.33° C | 40% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1746247597 | 18.33° C | 40% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1746247291 | 18.33° C | 40% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1746246987 | 18.33° C | 39% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1746246687 | 18.89° C | 38% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1746246384 | 18.89° C | 37% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1746246084 | 18.33° C | 39% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1746245782 | 18.89° C | 39% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)