This is the latest recevied weather packets stored in our database for station/object SP9SDZ-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760007302 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760007002 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760006703 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760006402 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760006103 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760005803 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760005502 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760005203 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760004903 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760004602 | 12.22° C | 84% | 1018 hPa | 0.25 mm | - | - | - |
1760004302 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760004003 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760003702 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760003402 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760003103 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760002802 | 12.22° C | 84% | 1018.3 hPa | 0.25 mm | - | - | - |
1760002502 | 12.22° C | 84% | 1018.2 hPa | 0.25 mm | - | - | - |
1760002202 | 12.22° C | 84% | 1018.1 hPa | 0.25 mm | - | - | - |
1760001902 | 11.67° C | 84% | 1018.2 hPa | 0.25 mm | - | - | - |
1760001602 | 11.67° C | 84% | 1018.2 hPa | 0.25 mm | - | - | - |
1760001302 | 11.67° C | 85% | 1018.2 hPa | 0.25 mm | - | - | - |
1760001002 | 11.67° C | 85% | 1018.2 hPa | 0.25 mm | - | - | - |
1760000702 | 11.67° C | 85% | 1018.2 hPa | 0.25 mm | - | - | - |
1760000402 | 11.67° C | 85% | 1018.2 hPa | 0.25 mm | - | - | - |
1760000102 | 11.67° C | 85% | 1018.2 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)