This is the latest recevied weather packets stored in our database for station/object MB7UKT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747276870 | 13.33° C | - | 1021.1 hPa | - | - | - | - |
1747275970 | 13.33° C | - | 1021.1 hPa | - | - | - | - |
1747275070 | 12.78° C | - | 1021.2 hPa | - | - | - | - |
1747274170 | 13.33° C | - | 1021.4 hPa | - | - | - | - |
1747273270 | 13.33° C | - | 1021.4 hPa | - | - | - | - |
1747272370 | 12.78° C | - | 1021.3 hPa | - | - | - | - |
1747271470 | 12.78° C | - | 1021.3 hPa | - | - | - | - |
1747270570 | 13.33° C | - | 1021.2 hPa | - | - | - | - |
1747269670 | 12.78° C | - | 1021.4 hPa | - | - | - | - |
1747268769 | 13.33° C | - | 1021.5 hPa | - | - | - | - |
1747267869 | 12.78° C | - | 1021.4 hPa | - | - | - | - |
1747266969 | 13.33° C | - | 1021.5 hPa | - | - | - | - |
1747266069 | 12.78° C | - | 1021.6 hPa | - | - | - | - |
1747265169 | 13.33° C | - | 1021.3 hPa | - | - | - | - |
1747264269 | 13.33° C | - | 1021.3 hPa | - | - | - | - |
1747263369 | 13.33° C | - | 1021.4 hPa | - | - | - | - |
1747262469 | 13.33° C | - | 1021.2 hPa | - | - | - | - |
1747261569 | 13.89° C | - | 1021.3 hPa | - | - | - | - |
1747260669 | 13.89° C | - | 1021.5 hPa | - | - | - | - |
1747259769 | 13.89° C | - | 1021.4 hPa | - | - | - | - |
1747258869 | 13.89° C | - | 1021.5 hPa | - | - | - | - |
1747257969 | 14.44° C | - | 1021.4 hPa | - | - | - | - |
1747257068 | 14.44° C | - | 1021.5 hPa | - | - | - | - |
1747256168 | 14.44° C | - | 1021.5 hPa | - | - | - | - |
1747255268 | 15° C | - | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)