This is the latest recevied weather packets stored in our database for station/object M0NMC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745081804 | 17.22° C | 73% | 981.5 hPa | 0 mm | - | - | - |
1745081474 | 17.22° C | 74% | 981.4 hPa | 0 mm | - | - | - |
1745081174 | 17.22° C | 75% | 981.4 hPa | 0 mm | - | - | - |
1745080874 | 17.22° C | 74% | 981.5 hPa | 0 mm | - | - | - |
1745080574 | 17.78° C | 76% | 981.3 hPa | 0 mm | - | - | - |
1745080244 | 17.78° C | 76% | 981.3 hPa | 0 mm | - | - | - |
1745079944 | 17.78° C | 76% | 981.2 hPa | 0 mm | - | - | - |
1745079614 | 17.22° C | 76% | 981.3 hPa | 0 mm | - | - | - |
1745079314 | 17.78° C | 77% | 981.4 hPa | 0 mm | - | - | - |
1745078984 | 17.78° C | 77% | 981.4 hPa | 0 mm | - | - | - |
1745078654 | 17.78° C | 77% | 981.1 hPa | 0 mm | - | - | - |
1745078354 | 17.78° C | 76% | 981.2 hPa | 0 mm | - | - | - |
1745078054 | 18.33° C | 76% | 981.3 hPa | 0 mm | - | - | - |
1745077724 | 18.33° C | 77% | 981.1 hPa | 0 mm | - | - | - |
1745077394 | 18.33° C | 77% | 981.2 hPa | 0 mm | - | - | - |
1745077064 | 17.78° C | 78% | 981 hPa | 0 mm | - | - | - |
1745076764 | 17.78° C | 78% | 981 hPa | 0 mm | - | - | - |
1745076464 | 17.78° C | 78% | 980.9 hPa | 0 mm | - | - | - |
1745076164 | 17.78° C | 78% | 980.9 hPa | 0 mm | - | - | - |
1745075834 | 17.78° C | 78% | 980.7 hPa | 0 mm | - | - | - |
1745075534 | 17.78° C | 79% | 980.8 hPa | 0 mm | - | - | - |
1745075204 | 17.78° C | 80% | 980.8 hPa | 0 mm | - | - | - |
1745074904 | 17.78° C | 80% | 980.7 hPa | 0 mm | - | - | - |
1745074574 | 17.78° C | 79% | 980.9 hPa | 0 mm | - | - | - |
1745074274 | 17.22° C | 80% | 981 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)