This is the latest recevied weather packets stored in our database for station/object VK2BLR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781145208 | 19.44° C | 68% | 1028.6 hPa | 0 mm | - | - | - |
| 1781144309 | 18.89° C | 68% | 1028.7 hPa | 0 mm | - | - | - |
| 1781143407 | 18.89° C | 69% | 1029.1 hPa | 0 mm | - | - | - |
| 1781142508 | 18.89° C | 70% | 1029.3 hPa | 0 mm | - | - | - |
| 1781141608 | 18.33° C | 70% | 1029.4 hPa | 0 mm | - | - | - |
| 1781140708 | 18.33° C | 71% | 1029.7 hPa | 0 mm | - | - | - |
| 1781139807 | 17.78° C | 70% | 1029.9 hPa | 0 mm | - | - | - |
| 1781138908 | 18.89° C | 68% | 1029.8 hPa | 0 mm | - | - | - |
| 1781138008 | 19.44° C | 69% | 1029.7 hPa | 0 mm | - | - | - |
| 1781137108 | 19.44° C | 70% | 1029.6 hPa | 0 mm | - | - | - |
| 1781136207 | 18.89° C | 72% | 1029.4 hPa | 0 mm | - | - | - |
| 1781135308 | 17.78° C | 75% | 1029.6 hPa | 0 mm | - | - | - |
| 1781134408 | 16.67° C | 82% | 1029.5 hPa | 0 mm | - | - | - |
| 1781133509 | 15.56° C | 85% | 1029.4 hPa | 0 mm | - | - | - |
| 1781132607 | 15° C | 87% | 1029 hPa | 0 mm | - | - | - |
| 1781131708 | 15° C | 91% | 1028.7 hPa | 0 mm | - | - | - |
| 1781130808 | 14.44° C | 93% | 1028.6 hPa | 0 mm | - | - | - |
| 1781129908 | 14.44° C | 95% | 1028.5 hPa | 0 mm | - | - | - |
| 1781129007 | 14.44° C | 97% | 1028.3 hPa | 0 mm | - | - | - |
| 1781128107 | 13.89° C | 96% | 1028.3 hPa | 0 mm | - | - | - |
| 1781127208 | 13.89° C | 96% | 1028.2 hPa | 0 mm | - | - | - |
| 1781126308 | 13.89° C | 96% | 1028.3 hPa | 0 mm | - | - | - |
| 1781125408 | 13.89° C | 97% | 1028 hPa | 0 mm | - | - | - |
| 1781124508 | 13.89° C | 97% | 1027.8 hPa | 0 mm | - | - | - |
| 1781123609 | 13.89° C | 97% | 1027.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)