This is the latest recevied weather packets stored in our database for station/object HG7RED-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750086219 | 25.56° C | 49% | 1006.7 hPa | - | - | - | - |
1750085965 | 25.56° C | 48% | 1006.6 hPa | - | - | - | - |
1750085065 | 25.56° C | 49% | 1006.5 hPa | - | - | - | - |
1750084238 | 27.78° C | 45% | 1006.1 hPa | - | - | - | - |
1750083537 | 27.78° C | 46% | 1005.8 hPa | - | - | - | - |
1750083354 | 27.78° C | 45% | 1005.8 hPa | - | - | - | - |
1750083044 | 28.33° C | 46% | 1005.7 hPa | - | - | - | - |
1750082144 | 27.78° C | 47% | 1005.6 hPa | - | - | - | - |
1750081244 | 27.78° C | 48% | 1005.6 hPa | - | - | - | - |
1750081210 | 27.78° C | 47% | 1005.5 hPa | - | - | - | - |
1750080457 | 27.78° C | 48% | 1005.4 hPa | - | - | - | - |
1750079557 | 26.67° C | 50% | 1005.6 hPa | - | - | - | - |
1750078657 | 27.22° C | 49% | 1005.2 hPa | - | - | - | - |
1750077756 | 27.22° C | 48% | 1005.2 hPa | - | - | - | - |
1750076856 | 27.22° C | 47% | 1005.4 hPa | - | - | - | - |
1750075956 | 27.78° C | 47% | 1005.2 hPa | - | - | - | - |
1750075056 | 27.78° C | 46% | 1005.3 hPa | - | - | - | - |
1750074156 | 27.78° C | 48% | 1005.4 hPa | - | - | - | - |
1750073266 | 27.78° C | 47% | 1005.5 hPa | - | - | - | - |
1750072366 | 27.78° C | 46% | 1005.6 hPa | - | - | - | - |
1750072156 | 27.78° C | 46% | 1005.5 hPa | - | - | - | - |
1750071256 | 27.78° C | 47% | 1005.6 hPa | - | - | - | - |
1750070356 | 27.78° C | 48% | 1005.5 hPa | - | - | - | - |
1750069455 | 27.78° C | 46% | 1005.4 hPa | - | - | - | - |
1750069157 | 27.22° C | 48% | 1005.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)