This is the latest recevied weather packets stored in our database for station/object YN1GRE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792529953 | 26.67° C | 84% | 1008 hPa | 0 mm | - | - | - |
| 1792529053 | 26.67° C | 84% | 1008 hPa | 0 mm | - | - | - |
| 1792528153 | 26.67° C | 84% | 1009 hPa | 0 mm | - | - | - |
| 1792527252 | 26.67° C | 84% | 1008 hPa | 0 mm | - | - | - |
| 1792526352 | 26.67° C | 84% | 1008 hPa | 0 mm | - | - | - |
| 1792525451 | 26.67° C | 84% | 1008 hPa | 0 mm | - | - | - |
| 1792524551 | 26.67° C | 84% | 1009 hPa | 0 mm | - | - | - |
| 1792523651 | 26.67° C | 84% | 1009 hPa | 0 mm | - | - | - |
| 1792522751 | 26.67° C | 84% | 1009 hPa | 0 mm | - | - | - |
| 1792521850 | 26.67° C | 84% | 1009 hPa | 0 mm | - | - | - |
| 1792520950 | 26.67° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1792520049 | 26.67° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1792519149 | 26.67° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1792518249 | 26.67° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1792517348 | 26.67° C | 84% | 1012 hPa | 0.51 mm | - | - | - |
| 1792516448 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1792515547 | 26.67° C | 84% | 1012 hPa | 0.51 mm | - | - | - |
| 1792514647 | 28.89° C | 79% | 1012 hPa | 0.51 mm | - | - | - |
| 1792513747 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792512846 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792511946 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792511046 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792510146 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792509245 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
| 1792508345 | 28.89° C | 79% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)